Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana CERMAKOVA | HAM | SVK | 40.03 | 20.18 | 19.85 | 3.94 | 4.00 | 0.00 | #4 | |
2 | Natalia Chibuzor OSTROLUCKA | TRC | SVK | 36.27 | 16.31 | 20.96 | 4.19 | 4.19 | 1.00 | #15 | |
3 | Ksenia MISENKO | PRO | RUS | 36.25 | 17.17 | 19.08 | 3.88 | 3.75 | 0.00 | #3 | |
4 | Chiara HRISTOVA | IDS | BUL | 35.57 | 17.29 | 18.28 | 3.56 | 3.75 | 0.00 | #5 | |
5 | Klara SEKARDI | JES | SLO | 33.18 | 15.50 | 17.68 | 3.44 | 3.63 | 0.00 | #25 | |
6 | Polina MISENKO | PRO | RUS | 32.56 | 14.10 | 18.46 | 3.75 | 3.63 | 0.00 | #26 | |
7 | Linda LEZUO | UIS | ITA | 32.56 | 14.40 | 18.16 | 3.63 | 3.63 | 0.00 | #30 | |
8 | Tonka ZITKOVIC | MED | CRO | 31.19 | 13.58 | 18.61 | 3.63 | 3.81 | 1.00 | #2 | |
9 | Azra SAGLAM | BBS | TUR | 30.48 | 14.88 | 16.10 | 3.06 | 3.38 | 0.50 | #19 | |
10 | Lena CUSAK | LED | CRO | 30.43 | 14.15 | 16.28 | 3.13 | 3.38 | 0.00 | #7 | |
11 | Vivien PAPP | SKS | HUN | 29.69 | 11.39 | 18.30 | 3.44 | 3.88 | 0.00 | #6 | |
12 | Meri MARINAC | KSI | CRO | 29.55 | 12.22 | 17.83 | 3.50 | 3.63 | 0.50 | #10 | |
13 | Junka Julia TOROK | JGG | HUN | 29.21 | 14.03 | 15.18 | 3.13 | 2.94 | 0.00 | #22 | |
14 | Chiara MINIGHINI | UIS | ITA | 28.96 | 11.03 | 18.93 | 3.88 | 3.69 | 1.00 | #33 | |
15 | Lucia CESNAKOVA | HAM | SVK | 28.27 | 12.96 | 15.81 | 3.19 | 3.13 | 0.50 | #20 | |
16 | Bruna BARIC | LED | CRO | 27.50 | 11.90 | 16.10 | 3.00 | 3.44 | 0.50 | #28 | |
17 | Monika NEDVED | KSI | CRO | 25.39 | 12.11 | 13.78 | 2.63 | 2.88 | 0.50 | #27 | |
18 | Marina SKELIC | CEL | SLO | 25.08 | 12.95 | 13.13 | 2.56 | 2.69 | 1.00 | #1 | |
19 | Mia DUMBOVIC | MED | CRO | 24.20 | 11.57 | 13.13 | 2.50 | 2.75 | 0.50 | #37 | |
20 | Nika OZEK BELA | CEL | SLO | 24.12 | 12.17 | 13.45 | 2.88 | 2.50 | 1.50 | #31 | |
21 | Pia BRAJLIH NOVOSEL | LAB | SLO | 24.10 | 11.32 | 13.28 | 2.56 | 2.75 | 0.50 | #12 | |
22 | Lana SKALICKI | CEL | SLO | 24.00 | 9.64 | 14.86 | 2.75 | 3.19 | 0.50 | #17 | |
23 | Silvia JAVORKOVA | KKR | SVK | 23.81 | 10.83 | 12.98 | 2.56 | 2.63 | 0.00 | #21 | |
24 | Lara DAMIJANOVIC | MED | CRO | 22.86 | 10.38 | 12.98 | 2.50 | 2.69 | 0.50 | #24 | |
25 | Anja SLIBAR | MED | CRO | 22.06 | 8.13 | 13.93 | 2.63 | 2.94 | 0.00 | #9 | |
26 | Marta KAIC | LED | CRO | 22.02 | 8.61 | 13.91 | 2.75 | 2.81 | 0.50 | #18 | |
27 | Maxima MANZENREITER | UEL | AUT | 21.70 | 9.04 | 13.16 | 2.63 | 2.63 | 0.50 | #34 | |
28 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO | 21.43 | 7.35 | 14.08 | 2.69 | 2.94 | 0.00 | #13 | |
29 | Kata CSICSMANN | JGG | HUN | 21.28 | 7.35 | 13.93 | 2.63 | 2.94 | 0.00 | #23 | |
30 | Sophie SCHALAMON | DSG | AUT | 21.13 | 8.48 | 12.65 | 2.50 | 2.56 | 0.00 | #11 | |
31 | Masa ILIC | HEP | SRB | 19.86 | 8.31 | 12.05 | 2.38 | 2.44 | 0.50 | #32 | |
32 | Vasilisa SERGEEVA | PRO | RUS | 19.26 | 7.61 | 12.65 | 2.56 | 2.50 | 1.00 | #36 | |
33 | Giuliana LODER | GEV | AUT | 18.42 | 7.37 | 12.05 | 2.38 | 2.44 | 1.00 | #8 | |
34 | Iva Kaori ANOELIN | IDS | BUL | 18.36 | 5.05 | 13.31 | 2.63 | 2.69 | 0.00 | #35 | |
35 | Marta TRETINJAK | LED | CRO | 17.71 | 6.28 | 11.43 | 2.19 | 2.38 | 0.00 | #16 | |
36 | Katalin Lilla JANOSI | JGG | HUN | 10.97 | 3.87 | 8.60 | 1.94 | 1.50 | 1.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.11.2017 19:46