Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofya SADOVSKAYA | PRO | RUS | 41.75 | 20.17 | 21.58 | 4.38 | 4.25 | 0.00 | #10 | |
2 | Karolina GRIGORYAN | HRU | RUS | 37.57 | 18.64 | 18.93 | 3.69 | 3.88 | 0.00 | #2 | |
3 | Maria MAZUR | HRU | RUS | 37.14 | 17.01 | 20.63 | 4.06 | 4.19 | 0.50 | #21 | |
4 | Natasa MOKRANOVA | HAM | SVK | 34.88 | 16.27 | 18.61 | 3.75 | 3.69 | 0.00 | #22 | |
5 | Lena EKKER | SKS | HUN | 33.92 | 16.72 | 17.20 | 3.50 | 3.38 | 0.00 | #1 | |
6 | Hannah FRANK | UEL | AUT | 31.43 | 13.93 | 17.50 | 3.50 | 3.50 | 0.00 | #6 | |
7 | Camilla SCHIAVON | UIS | ITA | 28.44 | 12.34 | 16.10 | 3.06 | 3.38 | 0.00 | #26 | |
8 | Iva ANDREEVA | LEI | BUL | 27.93 | 12.28 | 15.65 | 2.88 | 3.38 | 0.00 | #25 | |
9 | Hanna Laura VIRANYI | SPT | HUN | 27.71 | 12.75 | 15.96 | 3.19 | 3.19 | 1.00 | #3 | |
10 | Zala GRUM | SBL | SLO | 27.57 | 13.34 | 14.23 | 2.75 | 2.94 | 0.00 | #12 | |
11 | Krista GEORGIEVA | IDS | BUL | 27.50 | 12.02 | 15.48 | 2.94 | 3.25 | 0.00 | #19 | |
12 | Ula ZADNIKAR | KRA | SLO | 23.73 | 9.82 | 13.91 | 2.75 | 2.81 | 0.00 | #8 | |
13 | Zoja KRAMAR | SBL | SLO | 23.08 | 10.60 | 12.98 | 2.56 | 2.63 | 0.50 | #14 | |
14 | Arianna PETRUT | TRB | ROU | 21.98 | 9.20 | 13.78 | 2.88 | 2.63 | 1.00 | #4 | |
15 | Julija JAGODIC | KSI | CRO | 21.45 | 8.77 | 12.68 | 2.38 | 2.69 | 0.00 | #11 | |
16 | Defne OZADAM | BBS | TUR | 21.43 | 8.50 | 13.93 | 2.69 | 2.88 | 1.00 | #18 | |
17 | Kiara JAKUS OGRINC | MED | CRO | 21.03 | 9.33 | 12.20 | 2.38 | 2.50 | 0.50 | #15 | |
18 | Tara PLAHUTAR | MED | CRO | 20.61 | 8.10 | 12.51 | 2.31 | 2.69 | 0.00 | #17 | |
19 | Yoana FLOROVA | LEI | BUL | 20.50 | 7.27 | 14.23 | 2.88 | 2.81 | 1.00 | #9 | |
20 | Pia TEPUS AJDIC | SBL | SLO | 19.83 | 7.20 | 13.13 | 2.56 | 2.69 | 0.50 | #16 | |
21 | Marta BABIC | LED | CRO | 19.44 | 8.06 | 11.88 | 2.25 | 2.50 | 0.50 | #5 | |
22 | Sara TOMIC | LED | CRO | 18.43 | 6.85 | 11.58 | 2.25 | 2.38 | 0.00 | #20 | |
23 | Una BUNCIC | LED | CRO | 17.52 | 6.46 | 11.56 | 2.31 | 2.31 | 0.50 | #27 | |
24 | Mia LIVAJA | MED | CRO | 13.30 | 4.07 | 9.23 | 1.75 | 1.94 | 0.00 | #13 | |
25 | Tiana KALIGARO | CEL | SLO | 11.87 | 4.52 | 7.35 | 1.38 | 1.56 | 0.00 | #24 | |
26 | Aurora TURSIC | SBL | SLO | 10.82 | 3.67 | 7.65 | 1.50 | 1.56 | 0.50 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.11.2017 19:46