Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mehmet Cenkay KARLIKLI | VIZ | TUR | 31.28 | 13.02 | 18.76 | 3.69 | 3.81 | 0.50 | #9 | |
2 | Oleh VOLODYMYROV | LID | UKR | 26.43 | 10.15 | 16.28 | 3.13 | 3.38 | 0.00 | #7 | |
3 | Matteo MARCHIONI | UIS | ITA | 25.22 | 10.52 | 14.70 | 2.94 | 2.94 | 0.00 | #4 | |
4 | Norbert GEDIKE | LED | CRO | 23.48 | 10.05 | 13.93 | 2.69 | 2.88 | 0.50 | #8 | |
5 | Stefan Viorel JIGANIE | EDU | ROU | 22.43 | 9.60 | 12.83 | 2.50 | 2.63 | 0.00 | #1 | |
6 | Petar MIKLENIC | KSI | CRO | 21.18 | 7.75 | 13.43 | 2.56 | 2.81 | 0.00 | #10 | |
7 | Daniel BAUER | KBR | SVK | 20.65 | 8.15 | 12.50 | 2.50 | 2.50 | 0.00 | #2 | |
8 | Noel BABIC | LED | CRO | 15.75 | 6.52 | 9.23 | 1.75 | 1.94 | 0.00 | #6 | |
9 | Jan CIZIC | MED | CRO | 12.37 | 4.69 | 7.68 | 1.63 | 1.44 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.11.2017 19:46