Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara LOIBNER | DSG | AUT | 32.88 | 15.23 | 17.65 | 3.50 | 3.56 | 0.00 | #10 | |
2 | Darya DALGIC | APA | TUR | 31.89 | 14.41 | 17.98 | 3.38 | 3.81 | 0.50 | #32 | |
3 | Klara CUSAK | LED | CRO | 31.08 | 14.05 | 17.03 | 3.25 | 3.56 | 0.00 | #27 | |
4 | Lucia CERMAKOVA | HAM | SVK | 30.81 | 14.25 | 16.56 | 3.31 | 3.31 | 0.00 | #23 | |
5 | Lia LYUBENOVA | SCS | BUL | 29.88 | 12.52 | 17.36 | 3.25 | 3.69 | 0.00 | #17 | |
6 | Isabella NIEDERLEITNER | DSG | AUT | 29.06 | 13.28 | 15.78 | 3.00 | 3.31 | 0.00 | #34 | |
7 | Darya KULAGINA | CHA | UKR | 25.96 | 11.10 | 14.86 | 2.81 | 3.13 | 0.00 | #16 | |
8 | Lucija JUNEZ | JES | SLO | 25.03 | 12.23 | 12.80 | 2.56 | 2.56 | 0.00 | #25 | |
9 | Amanda GHEZZO | UIS | ITA | 25.02 | 10.96 | 14.06 | 2.81 | 2.81 | 0.00 | #4 | |
10 | Scarlet ZMEKOVA | HAM | SVK | 24.29 | 11.03 | 13.76 | 2.69 | 2.81 | 0.50 | #3 | |
11 | Kalina STOYANOVA | SCS | BUL | 23.74 | 9.81 | 13.93 | 2.63 | 2.94 | 0.00 | #30 | |
12 | Karolina JAVORKOVA | KKR | SVK | 22.83 | 8.92 | 13.91 | 2.75 | 2.81 | 0.00 | #8 | |
13 | Tia TELEBAK BOLTA | SBL | SLO | 22.68 | 9.25 | 13.43 | 2.56 | 2.81 | 0.00 | #18 | |
14 | Taja BEDNJICKI | SBL | SLO | 22.48 | 9.20 | 13.28 | 2.56 | 2.75 | 0.00 | #39 | |
15 | Julia SZENTIVANYI | SKS | HUN | 21.77 | 7.86 | 13.91 | 2.75 | 2.81 | 0.00 | #5 | |
16 | Perla KOSMAC | JES | SLO | 21.20 | 9.17 | 12.03 | 2.50 | 2.31 | 0.00 | #40 | |
17 | Kristina IVANOVA | ELI | BUL | 20.03 | 8.00 | 12.03 | 2.31 | 2.50 | 0.00 | #20 | |
18 | Anabell CABEZA | IDS | BUL | 19.34 | 7.33 | 12.51 | 2.31 | 2.69 | 0.50 | #13 | |
19 | Darinka POPOVIC | HEP | SRB | 19.31 | 7.43 | 11.88 | 2.25 | 2.50 | 0.00 | #15 | |
20 | Lija KROSELJ | SBL | SLO | 19.15 | 8.22 | 10.93 | 2.31 | 2.06 | 0.00 | #24 | |
21 | Karolina HLUPIC | SBL | SLO | 17.73 | 7.55 | 10.18 | 1.94 | 2.13 | 0.00 | #33 | |
22 | Maria MIKLOVICOVA | KBR | SVK | 17.60 | 7.12 | 10.48 | 2.00 | 2.19 | 0.00 | #38 | |
23 | Vita KAS | SBL | SLO | 17.36 | 7.58 | 10.78 | 2.25 | 2.06 | 1.00 | #11 | |
24 | Milena VELCHEVA | ELI | BUL | 17.10 | 6.92 | 10.18 | 1.88 | 2.19 | 0.00 | #6 | |
25 | Marijeta VRBAN | LED | CRO | 16.26 | 6.13 | 10.63 | 2.00 | 2.25 | 0.50 | #21 | |
26 | Kim VRDOLJAK | LED | CRO | 16.06 | 6.60 | 10.96 | 2.13 | 2.25 | 1.50 | #35 | |
27 | Nina LAZAREVIC | SBL | SLO | 15.95 | 5.14 | 10.81 | 2.19 | 2.13 | 0.00 | #28 | |
28 | Eva SOVIC | LED | CRO | 15.77 | 6.57 | 9.70 | 1.88 | 2.00 | 0.50 | #22 | |
29 | Lana VRLJICAK | LED | CRO | 14.43 | 5.82 | 8.61 | 1.75 | 1.69 | 0.00 | #1 | |
30 | Eva DUDIC | MED | CRO | 12.54 | 4.71 | 7.83 | 1.50 | 1.63 | 0.00 | #12 | |
31 | Maja MARKOVIC | HEP | SRB | 12.45 | 3.84 | 8.61 | 1.63 | 1.81 | 0.00 | #2 | |
32 | Mirela FILIPOVA | ELI | BUL | 12.10 | 4.47 | 8.13 | 1.56 | 1.69 | 0.50 | #9 | |
33 | Marija MARJANOVIC | HEP | SRB | 11.62 | 4.57 | 7.05 | 1.44 | 1.38 | 0.00 | #14 | |
34 | Beatriz JURATOVAC | MED | CRO | 11.32 | 4.79 | 7.03 | 1.50 | 1.31 | 0.50 | #19 | |
35 | Sara BUCEK | LAB | SLO | 11.07 | 4.22 | 7.35 | 1.38 | 1.56 | 0.50 | #29 | |
36 | Nika FABRIS | MED | CRO | 10.81 | 4.25 | 6.56 | 1.31 | 1.31 | 0.00 | #26 | |
37 | Nina JENKO | LAB | SLO | 10.40 | 4.14 | 6.26 | 1.19 | 1.31 | 0.00 | #31 | |
38 | Zana PEVEC | LAB | SLO | 8.12 | 2.97 | 5.15 | 1.00 | 1.06 | 0.00 | #36 | |
39 | Ziva AUPIC | JES | SLO | 7.77 | 2.29 | 5.48 | 1.13 | 1.06 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.11.2017 19:46