| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yoanis APOSTOLU | ELI | BUL | 24.28 | 10.20 | 14.08 | 2.75 | 2.88 | 0.00 | #1 | |
| 2 | Alex VALKY | NIT | SVK | 22.28 | 9.33 | 13.45 | 2.50 | 2.88 | 0.50 | #3 | |
| 3 | Davor JELAVIC | LED | CRO | 12.60 | 4.84 | 8.76 | 1.81 | 1.69 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 23.11.2017 19:46