FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Sofya SADOVSKAYA | PRO | RUS | 41.75 | 1 |
2 | Karolina GRIGORYAN | HRU | RUS | 37.57 | 2 |
3 | Maria MAZUR | HRU | RUS | 37.14 | 3 |
4 | Natasa MOKRANOVA | HAM | SVK | 34.88 | 4 |
5 | Lena EKKER | SKS | HUN | 33.92 | 5 |
6 | Hannah FRANK | UEL | AUT | 31.43 | 6 |
7 | Camilla SCHIAVON | UIS | ITA | 28.44 | 7 |
8 | Iva ANDREEVA | LEI | BUL | 27.93 | 8 |
9 | Hanna Laura VIRANYI | SPT | HUN | 27.71 | 9 |
10 | Zala GRUM | SBL | SLO | 27.57 | 10 |
11 | Krista GEORGIEVA | IDS | BUL | 27.50 | 11 |
12 | Ula ZADNIKAR | KRA | SLO | 23.73 | 12 |
13 | Zoja KRAMAR | SBL | SLO | 23.08 | 13 |
14 | Arianna PETRUT | TRB | ROU | 21.98 | 14 |
15 | Julija JAGODIC | KSI | CRO | 21.45 | 15 |
16 | Defne OZADAM | BBS | TUR | 21.43 | 16 |
17 | Kiara JAKUS OGRINC | MED | CRO | 21.03 | 17 |
18 | Tara PLAHUTAR | MED | CRO | 20.61 | 18 |
19 | Yoana FLOROVA | LEI | BUL | 20.50 | 19 |
20 | Pia TEPUS AJDIC | SBL | SLO | 19.83 | 20 |
21 | Marta BABIC | LED | CRO | 19.44 | 21 |
22 | Sara TOMIC | LED | CRO | 18.43 | 22 |
23 | Una BUNCIC | LED | CRO | 17.52 | 23 |
24 | Mia LIVAJA | MED | CRO | 13.30 | 24 |
25 | Tiana KALIGARO | CEL | SLO | 11.87 | 25 |
26 | Aurora TURSIC | SBL | SLO | 10.82 | 26 |
WD | Sofia BEZNOSIKOVA | NEI | RUS |
Last Update: 23.11.2017 19:46