FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Chiara LOIBNER | DSG | AUT | 32.88 | 1 |
2 | Darya DALGIC | APA | TUR | 31.89 | 2 |
3 | Klara CUSAK | LED | CRO | 31.08 | 3 |
4 | Lucia CERMAKOVA | HAM | SVK | 30.81 | 4 |
5 | Lia LYUBENOVA | SCS | BUL | 29.88 | 5 |
6 | Isabella NIEDERLEITNER | DSG | AUT | 29.06 | 6 |
7 | Darya KULAGINA | CHA | UKR | 25.96 | 7 |
8 | Lucija JUNEZ | JES | SLO | 25.03 | 8 |
9 | Amanda GHEZZO | UIS | ITA | 25.02 | 9 |
10 | Scarlet ZMEKOVA | HAM | SVK | 24.29 | 10 |
11 | Kalina STOYANOVA | SCS | BUL | 23.74 | 11 |
12 | Karolina JAVORKOVA | KKR | SVK | 22.83 | 12 |
13 | Tia TELEBAK BOLTA | SBL | SLO | 22.68 | 13 |
14 | Taja BEDNJICKI | SBL | SLO | 22.48 | 14 |
15 | Julia SZENTIVANYI | SKS | HUN | 21.77 | 15 |
16 | Perla KOSMAC | JES | SLO | 21.20 | 16 |
17 | Kristina IVANOVA | ELI | BUL | 20.03 | 17 |
18 | Anabell CABEZA | IDS | BUL | 19.34 | 18 |
19 | Darinka POPOVIC | HEP | SRB | 19.31 | 19 |
20 | Lija KROSELJ | SBL | SLO | 19.15 | 20 |
21 | Karolina HLUPIC | SBL | SLO | 17.73 | 21 |
22 | Maria MIKLOVICOVA | KBR | SVK | 17.60 | 22 |
23 | Vita KAS | SBL | SLO | 17.36 | 23 |
24 | Milena VELCHEVA | ELI | BUL | 17.10 | 24 |
25 | Marijeta VRBAN | LED | CRO | 16.26 | 25 |
26 | Kim VRDOLJAK | LED | CRO | 16.06 | 26 |
27 | Nina LAZAREVIC | SBL | SLO | 15.95 | 27 |
28 | Eva SOVIC | LED | CRO | 15.77 | 28 |
29 | Lana VRLJICAK | LED | CRO | 14.43 | 29 |
30 | Eva DUDIC | MED | CRO | 12.54 | 30 |
31 | Maja MARKOVIC | HEP | SRB | 12.45 | 31 |
32 | Mirela FILIPOVA | ELI | BUL | 12.10 | 32 |
33 | Marija MARJANOVIC | HEP | SRB | 11.62 | 33 |
34 | Beatriz JURATOVAC | MED | CRO | 11.32 | 34 |
35 | Sara BUCEK | LAB | SLO | 11.07 | 35 |
36 | Nika FABRIS | MED | CRO | 10.81 | 36 |
37 | Nina JENKO | LAB | SLO | 10.40 | 37 |
38 | Zana PEVEC | LAB | SLO | 8.12 | 38 |
39 | Ziva AUPIC | JES | SLO | 7.77 | 39 |
WD | Laura MIKLOVICZ | SPT | HUN |
Last Update: 23.11.2017 19:46