Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilia TORN / Jussiville PARTANEN | FIN | 90.62 | 49.50 | 41.12 | 6.88 | 6.63 | 7.00 | 6.75 | 7.00 | 0.00 | #5 | |
2 | Lilah FEAR / Lewis GIBSON | GBR | 89.93 | 49.64 | 40.29 | 6.69 | 6.44 | 6.94 | 6.75 | 6.75 | 0.00 | #4 | |
3 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 83.44 | 47.30 | 36.14 | 6.06 | 5.56 | 6.56 | 6.00 | 5.94 | 0.00 | #2 | |
4 | Jennifer URBAN / Benjamin STEFFAN | GER | 79.83 | 43.78 | 38.05 | 6.25 | 6.25 | 6.38 | 6.44 | 6.38 | 2.00 | #3 | |
5 | Jessica MARJOT / Alexandr JEMELJANOV | GBR | 53.18 | 29.18 | 24.00 | 4.06 | 3.94 | 4.06 | 4.19 | 3.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 12.11.2017 14:59