Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilia TORN / Jussiville PARTANEN | FIN | 60.64 | 33.50 | 27.14 | 6.58 | 6.50 | 6.92 | 7.00 | 6.92 | 0.00 | #5 | |
2 | Lilah FEAR / Lewis GIBSON | GBR | 55.76 | 30.10 | 25.66 | 6.58 | 6.17 | 6.58 | 6.25 | 6.50 | 0.00 | #2 | |
3 | Jennifer URBAN / Benjamin STEFFAN | GER | 53.23 | 28.57 | 24.66 | 6.17 | 5.83 | 6.33 | 6.25 | 6.25 | 0.00 | #1 | |
4 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 51.35 | 27.69 | 23.66 | 5.92 | 5.58 | 6.00 | 6.08 | 6.00 | 0.00 | #3 | |
5 | Jessica MARJOT / Alexandr JEMELJANOV | GBR | 33.77 | 17.99 | 16.78 | 4.33 | 4.00 | 4.08 | 4.50 | 4.08 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 12.11.2017 14:59