Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie KLOTZ | AUT | 97.29 | 56.09 | 41.20 | 5.42 | 5.00 | 5.17 | 5.08 | 5.08 | 0.00 | #4 | |
2 | Dasa GRM | SLO | 90.01 | 46.54 | 43.47 | 5.92 | 5.17 | 5.50 | 5.25 | 5.33 | 0.00 | #9 | |
3 | Giada RUSSO | ITA | 87.73 | 38.87 | 49.86 | 6.25 | 6.00 | 6.08 | 6.33 | 6.50 | 1.00 | #8 | |
4 | Sandra RAMOND | FRA | 84.74 | 47.15 | 39.59 | 5.08 | 4.83 | 5.00 | 4.83 | 5.00 | 2.00 | #7 | |
5 | Kerstin FRANK | AUT | 84.63 | 42.50 | 42.13 | 5.75 | 4.83 | 5.25 | 5.33 | 5.17 | 0.00 | #5 | |
6 | Johanna ALLIK | EST | 72.44 | 32.04 | 40.40 | 5.67 | 4.75 | 4.75 | 5.00 | 5.08 | 0.00 | #6 | |
7 | Sarah ANDERSON | GER | 71.68 | 34.08 | 37.60 | 5.00 | 4.42 | 4.58 | 4.67 | 4.83 | 0.00 | #2 | |
8 | Daria JAKAB | HUN | 60.15 | 30.08 | 33.07 | 4.67 | 3.67 | 4.08 | 4.08 | 4.17 | 3.00 | #3 | |
9 | Christina GRILL | AUT | 56.84 | 29.30 | 28.54 | 3.92 | 3.50 | 3.50 | 3.50 | 3.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.11.2017 14:59