Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dasa GRM | SLO | 52.02 | 29.16 | 22.86 | 5.83 | 5.33 | 5.83 | 5.67 | 5.92 | 0.00 | #2 | |
2 | Giada RUSSO | ITA | 51.63 | 25.63 | 26.00 | 6.50 | 6.00 | 6.67 | 6.50 | 6.83 | 0.00 | #4 | |
3 | Sandra RAMOND | FRA | 47.86 | 28.60 | 19.26 | 4.92 | 4.50 | 4.83 | 4.83 | 5.00 | 0.00 | #5 | |
4 | Johanna ALLIK | EST | 47.29 | 24.83 | 22.46 | 5.75 | 5.33 | 5.67 | 5.58 | 5.75 | 0.00 | #9 | |
5 | Kerstin FRANK | AUT | 46.88 | 23.82 | 23.06 | 5.83 | 5.50 | 5.75 | 5.83 | 5.92 | 0.00 | #6 | |
6 | Natalie KLOTZ | AUT | 41.72 | 23.20 | 18.52 | 4.83 | 4.33 | 4.58 | 4.67 | 4.75 | 0.00 | #8 | |
7 | Daria JAKAB | HUN | 40.80 | 21.40 | 19.40 | 5.08 | 4.50 | 4.83 | 4.92 | 4.92 | 0.00 | #1 | |
8 | Sarah ANDERSON | GER | 34.84 | 15.90 | 18.94 | 5.00 | 4.50 | 4.75 | 4.75 | 4.67 | 0.00 | #7 | |
9 | Christina GRILL | AUT | 30.16 | 15.70 | 16.46 | 4.33 | 3.83 | 4.00 | 4.17 | 4.25 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.11.2017 14:59