Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 137.54 | 75.54 | 62.00 | 5.92 | 5.83 | 6.58 | 6.17 | 6.50 | 0.00 | #9 | |
2 | Javier RAYA | ESP | 120.18 | 56.04 | 64.14 | 6.58 | 6.08 | 6.50 | 6.33 | 6.58 | 0.00 | #8 | |
3 | Adrien TESSON | FRA | 118.34 | 56.18 | 63.16 | 6.42 | 5.83 | 6.42 | 6.33 | 6.58 | 1.00 | #6 | |
4 | Landry LE MAY | FRA | 111.50 | 57.52 | 53.98 | 5.58 | 5.25 | 5.33 | 5.33 | 5.50 | 0.00 | #3 | |
5 | Alexander MASZLJANKO | HUN | 103.63 | 53.13 | 51.50 | 5.50 | 4.83 | 5.08 | 5.17 | 5.17 | 1.00 | #5 | |
6 | Mark WEBSTER | AUS | 100.27 | 48.27 | 53.00 | 5.75 | 4.83 | 5.42 | 5.17 | 5.33 | 1.00 | #7 | |
7 | Albert MUCK | AUT | 88.67 | 42.17 | 46.50 | 4.92 | 4.33 | 4.58 | 4.67 | 4.75 | 0.00 | #2 | |
8 | Tomas KUPKA | CZE | 82.23 | 39.89 | 44.34 | 4.83 | 4.17 | 4.25 | 4.50 | 4.42 | 2.00 | #4 | |
9 | Remington Deion BURGHART | AUT | 66.28 | 25.44 | 41.84 | 4.42 | 4.00 | 4.08 | 4.17 | 4.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.11.2017 14:59