Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 72.34 | 40.59 | 31.75 | 6.17 | 6.00 | 6.50 | 6.50 | 6.58 | 0.00 | #5 | |
2 | Javier RAYA | ESP | 62.37 | 31.37 | 32.00 | 6.50 | 6.00 | 6.50 | 6.42 | 6.58 | 1.00 | #2 | |
3 | Mark WEBSTER | AUS | 59.48 | 31.56 | 27.92 | 5.58 | 5.17 | 5.58 | 5.67 | 5.92 | 0.00 | #9 | |
4 | Adrien TESSON | FRA | 56.56 | 27.14 | 30.42 | 6.17 | 5.75 | 6.00 | 6.17 | 6.33 | 1.00 | #7 | |
5 | Alexander MASZLJANKO | HUN | 52.23 | 24.39 | 27.84 | 5.67 | 5.25 | 5.58 | 5.67 | 5.67 | 0.00 | #8 | |
6 | Tomas KUPKA | CZE | 50.23 | 25.47 | 24.76 | 5.17 | 4.92 | 4.67 | 5.08 | 4.92 | 0.00 | #10 | |
7 | Landry LE MAY | FRA | 46.21 | 20.70 | 26.51 | 5.42 | 5.17 | 5.17 | 5.33 | 5.42 | 1.00 | #3 | |
8 | Albert MUCK | AUT | 45.72 | 25.56 | 20.16 | 4.50 | 3.75 | 4.08 | 4.00 | 3.83 | 0.00 | #6 | |
9 | Remington Deion BURGHART | AUT | 40.69 | 18.28 | 23.41 | 4.83 | 4.33 | 4.67 | 4.58 | 5.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.11.2017 14:59