FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Cecilia TORN / Jussiville PARTANEN | FIN | 151.26 | 1 | 1 |
2 | Lilah FEAR / Lewis GIBSON | GBR | 145.69 | 2 | 2 |
3 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 134.79 | 4 | 3 |
4 | Jennifer URBAN / Benjamin STEFFAN | GER | 133.06 | 3 | 4 |
5 | Jessica MARJOT / Alexandr JEMELJANOV | GBR | 86.95 | 5 | 5 |
Last Update: 12.11.2017 14:59