| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Daniel GRASSL | ITA | 209.88 | 1 | 1 |
| 2 | Javier RAYA | ESP | 182.55 | 2 | 2 |
| 3 | Adrien TESSON | FRA | 174.90 | 4 | 3 |
| 4 | Mark WEBSTER | AUS | 159.75 | 3 | 6 |
| 5 | Landry LE MAY | FRA | 157.71 | 7 | 4 |
| 6 | Alexander MASZLJANKO | HUN | 155.86 | 5 | 5 |
| 7 | Albert MUCK | AUT | 134.39 | 8 | 7 |
| 8 | Tomas KUPKA | CZE | 132.46 | 6 | 8 |
| 9 | Remington Deion BURGHART | AUT | 106.97 | 9 | 9 |
| WD | Alexander BOROVOJ | HUN |
Last Update: 12.11.2017 14:59