Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara LOIBNER | AUT | 31.70 | 14.17 | 18.53 | 3.58 | 3.83 | 1.00 | #6 | |
2 | Klara CUSAK | CRO | 26.75 | 11.12 | 15.63 | 3.25 | 3.00 | 0.00 | #8 | |
3 | Lia LYUBENOVA | BUL | 26.26 | 9.81 | 16.45 | 3.08 | 3.50 | 0.00 | #1 | |
4 | Isabella NIEDERLEITNER | AUT | 22.78 | 8.38 | 15.40 | 3.08 | 3.08 | 1.00 | #4 | |
5 | Julia SZENTIVANYI | HUN | 19.33 | 6.00 | 13.33 | 2.75 | 2.58 | 0.00 | #5 | |
6 | Gita ZITKOVIC | CRO | 16.04 | 6.01 | 11.03 | 2.33 | 2.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.11.2017 11:45