Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien PAPP | HUN | 34.26 | 16.13 | 18.13 | 3.50 | 3.75 | 0.00 | #22 | |
2 | Hannah FRANK | AUT | 31.70 | 15.20 | 17.50 | 3.42 | 3.58 | 1.00 | #4 | |
3 | Tonka ZITKOVIC | CRO | 30.06 | 12.30 | 18.76 | 3.67 | 3.83 | 1.00 | #17 | |
4 | Lena CUSAK | CRO | 29.43 | 14.40 | 16.03 | 3.08 | 3.33 | 1.00 | #11 | |
5 | Lena EKKER | HUN | 29.42 | 13.94 | 16.48 | 3.42 | 3.17 | 1.00 | #2 | |
6 | Nika OZEK BELA | SLO | 28.08 | 14.70 | 14.38 | 2.92 | 2.83 | 1.00 | #12 | |
7 | Weronika FERLIN | POL | 26.35 | 13.34 | 15.01 | 3.17 | 2.83 | 2.00 | #21 | |
8 | Bruna BARIC | CRO | 26.32 | 10.86 | 16.46 | 3.25 | 3.33 | 1.00 | #7 | |
9 | Sofia PROIETTI | ITA | 26.30 | 12.54 | 13.76 | 2.67 | 2.83 | 0.00 | #16 | |
10 | Hanna Laura VIRANYI | HUN | 26.17 | 12.59 | 14.58 | 2.75 | 3.08 | 1.00 | #15 | |
11 | Maxima MANZENREITER | AUT | 24.69 | 11.51 | 14.18 | 2.92 | 2.75 | 1.00 | #13 | |
12 | Samira MITISKA | AUT | 22.03 | 9.93 | 12.10 | 2.42 | 2.42 | 0.00 | #10 | |
13 | Alexandra FISCHER | AUT | 21.01 | 9.13 | 11.88 | 2.33 | 2.42 | 0.00 | #14 | |
14 | Lara DAMJANOVIC | CRO | 20.05 | 7.75 | 12.30 | 2.42 | 2.50 | 0.00 | #23 | |
15 | Sara HOFER | AUT | 19.83 | 8.27 | 13.56 | 2.75 | 2.67 | 2.00 | #18 | |
16 | Giuliana LODER | AUT | 19.25 | 7.74 | 12.51 | 2.33 | 2.67 | 1.00 | #5 | |
17 | Anja SLIBAR | CRO | 17.23 | 5.73 | 12.50 | 2.50 | 2.50 | 1.00 | #19 | |
18 | Marta KAIC | CRO | 16.67 | 6.96 | 12.71 | 2.75 | 2.33 | 3.00 | #9 | |
19 | Sophie SCHALAMON | AUT | 14.96 | 5.30 | 11.66 | 2.33 | 2.33 | 2.00 | #6 | |
20 | Mia LIVAJA | CRO | 14.11 | 5.55 | 8.56 | 1.75 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.11.2017 11:45