Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea ENDERLEIN / Malte BRANDT | GER | 34.55 | 18.47 | 16.08 | 3.33 | 3.17 | 3.33 | 3.25 | 3.00 | 0.00 | #4 | |
2 | Emily-Lucine PHILLIPS / Jayin PANESAR | GBR | 33.12 | 16.70 | 17.42 | 3.67 | 3.58 | 3.25 | 3.50 | 3.42 | 1.00 | #6 | |
3 | Alba CASSADO-VALLERINO / Ethan CORNET | BEL | 31.56 | 16.64 | 14.92 | 3.25 | 2.92 | 2.92 | 3.08 | 2.75 | 0.00 | #2 | |
4 | Klara KAZDOVA / Filip STRUBL | CZE | 29.70 | 13.53 | 17.67 | 3.25 | 3.67 | 3.25 | 4.00 | 3.50 | 1.50 | #5 | |
5 | Anastasia GORTE / Tassilo EBERT | GER | 27.00 | 15.00 | 12.50 | 2.75 | 2.58 | 2.42 | 2.67 | 2.08 | 0.50 | #1 | |
6 | Zhasmin DIMITROVA / Maksim DIMITROV | BUL | 21.54 | 10.04 | 13.50 | 2.83 | 2.92 | 2.42 | 3.00 | 2.33 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 11.11.2017 21:02