Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily-Lucine PHILLIPS / Jayin PANESAR | GBR | 10.71 | 10.80 | 10.62 | 3.75 | 3.58 | 3.92 | 3.92 | 0.00 | #6 | |
2 | Klara KAZDOVA / Filip STRUBL | CZE | 8.00 | 7.07 | 8.93 | 3.50 | 2.92 | 3.25 | 3.08 | 0.00 | #3 | |
3 | Lea ENDERLEIN / Malte BRANDT | GER | 7.30 | 6.60 | 7.99 | 2.92 | 2.50 | 3.00 | 3.00 | 0.00 | #4 | |
4 | Zhasmin DIMITROVA / Maksim DIMITROV | BUL | 7.28 | 6.80 | 7.76 | 3.00 | 2.83 | 2.75 | 2.50 | 0.00 | #5 | |
5 | Alba CASSADO-VALLERINO / Ethan CORNET | BEL | 7.26 | 6.80 | 7.71 | 2.83 | 2.75 | 2.67 | 2.75 | 0.00 | #2 | |
6 | Anastasia GORTE / Tassilo EBERT | GER | 5.56 | 4.40 | 6.72 | 2.83 | 2.25 | 2.25 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 11.11.2017 21:02