Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily-Lucine PHILLIPS / Jayin PANESAR | GBR | 12.94 | 15.60 | 10.27 | 3.92 | 3.42 | 3.67 | 3.67 | 0.00 | #3 | |
2 | Klara KAZDOVA / Filip STRUBL | CZE | 10.78 | 11.27 | 10.28 | 3.67 | 3.67 | 3.75 | 3.58 | 0.00 | #6 | |
3 | Lea ENDERLEIN / Malte BRANDT | GER | 9.73 | 11.47 | 7.99 | 3.17 | 2.58 | 2.83 | 2.83 | 0.00 | #1 | |
4 | Anastasia GORTE / Tassilo EBERT | GER | 7.50 | 7.70 | 7.30 | 2.75 | 2.42 | 2.67 | 2.58 | 0.00 | #4 | |
5 | Zhasmin DIMITROVA / Maksim DIMITROV | BUL | 7.20 | 6.40 | 8.00 | 3.08 | 2.75 | 2.67 | 2.92 | 0.00 | #2 | |
6 | Alba CASSADO-VALLERINO / Ethan CORNET | BEL | 5.86 | 5.00 | 6.71 | 2.75 | 2.08 | 2.42 | 2.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 11.11.2017 21:02