Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna BODRONE | ITA | 41.78 | 21.93 | 19.85 | 3.94 | 4.00 | 0.00 | #11 | |
2 | Cintia SZABO | HUN | 35.18 | 16.57 | 18.61 | 3.75 | 3.69 | 0.00 | #16 | |
3 | Gaia PUTAGGIO | ITA | 34.59 | 17.71 | 16.88 | 3.31 | 3.44 | 0.00 | #5 | |
4 | Lili KRIZSANOVSZKI | HUN | 34.05 | 17.17 | 16.88 | 3.25 | 3.50 | 0.00 | #8 | |
5 | Katinka ZSEMBERY | HUN | 33.50 | 16.77 | 16.73 | 3.31 | 3.38 | 0.00 | #10 | |
6 | Giorgia ANGELONI | ITA | 32.66 | 15.51 | 17.65 | 3.50 | 3.56 | 0.50 | #12 | |
7 | Lara HUNTER | AUT | 32.29 | 16.53 | 16.26 | 3.19 | 3.31 | 0.50 | #3 | |
8 | Polina SYZDYKOV | BEL | 29.50 | 14.19 | 15.81 | 3.13 | 3.19 | 0.50 | #13 | |
9 | Daniela STANIMIROVA | BUL | 29.28 | 12.28 | 17.50 | 3.44 | 3.56 | 0.50 | #19 | |
10 | Julia KROLL | AUT | 28.64 | 14.41 | 14.23 | 3.00 | 2.69 | 0.00 | #17 | |
11 | Lea DULABIC | CRO | 26.19 | 14.34 | 12.35 | 2.38 | 2.56 | 0.50 | #2 | |
12 | Marilena KROBOT | AUT | 25.29 | 12.03 | 13.76 | 2.81 | 2.69 | 0.50 | #22 | |
13 | Anna RUSS | AUT | 24.77 | 12.16 | 13.61 | 2.81 | 2.63 | 1.00 | #4 | |
14 | Lara HESSENBERGER | AUT | 24.10 | 11.62 | 12.98 | 2.75 | 2.44 | 0.50 | #14 | |
15 | Miriam HAIDINGER | AUT | 22.82 | 9.84 | 12.98 | 2.69 | 2.50 | 0.00 | #20 | |
16 | Marta VIAN | ITA | 20.34 | 10.51 | 10.33 | 2.00 | 2.13 | 0.50 | #1 | |
17 | Aileen SAILER | AUT | 19.30 | 9.15 | 10.15 | 2.06 | 2.00 | 0.00 | #18 | |
18 | Alisah REITERER | AUT | 18.48 | 7.62 | 12.36 | 2.63 | 2.31 | 1.50 | #6 | |
19 | Theodora ATANASOVA | AUT | 18.03 | 6.67 | 12.36 | 2.63 | 2.31 | 1.00 | #7 | |
20 | Reka MEZEI | HUN | 17.46 | 7.98 | 10.48 | 2.25 | 1.94 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11.11.2017 21:02