| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vicky JANSEN | BEL | 37.26 | 19.20 | 18.56 | 3.75 | 3.58 | 3.58 | 0.50 | #4 | |
| 2 | Yana COLLART | BEL | 32.17 | 15.03 | 17.14 | 3.50 | 3.33 | 3.25 | 0.00 | #5 | |
| 3 | Teodora LUSCALOV | AUT | 31.75 | 14.90 | 17.85 | 3.58 | 3.42 | 3.50 | 1.00 | #3 | |
| 4 | Ester Maria VIAN | ITA | 30.41 | 15.40 | 15.01 | 3.00 | 3.00 | 2.83 | 0.00 | #6 | |
| 5 | Asia Giulia PIZZIOLO | ITA | 29.81 | 13.93 | 15.88 | 3.17 | 3.17 | 3.00 | 0.00 | #1 | |
| 6 | Azzurra IORI | ITA | 29.71 | 14.33 | 15.88 | 3.17 | 3.00 | 3.17 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11.11.2017 21:02