| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Regina SCHERMANN | HUN | 58.20 | 30.47 | 27.73 | 4.33 | 3.92 | 4.58 | 4.50 | 0.00 | #17 | |
| 2 | Bernadett SZIGETI | HUN | 54.80 | 28.27 | 26.53 | 4.00 | 3.92 | 4.33 | 4.33 | 0.00 | #14 | |
| 3 | Amy MORRIS | GBR | 52.10 | 25.57 | 26.53 | 4.17 | 3.83 | 4.33 | 4.25 | 0.00 | #12 | |
| 4 | Zoe GAL | HUN | 51.96 | 23.90 | 29.06 | 4.58 | 4.33 | 4.67 | 4.58 | 1.00 | #20 | |
| 5 | Isold Fonn VILHJALMSDOTTIR | ISL | 49.97 | 22.47 | 28.00 | 4.42 | 4.33 | 4.33 | 4.42 | 0.50 | #18 | |
| 6 | Dorotea PARTONJIC | AUT | 47.33 | 20.66 | 26.67 | 4.50 | 3.83 | 4.17 | 4.17 | 0.00 | #19 | |
| 7 | Emese CSISZER | HUN | 47.26 | 22.00 | 26.26 | 4.33 | 3.83 | 4.08 | 4.17 | 1.00 | #16 | |
| 8 | Jasmine ELSEBAIE | AUT | 45.97 | 24.20 | 22.27 | 3.50 | 3.17 | 3.67 | 3.58 | 0.50 | #5 | |
| 9 | Anita BRIGNACCA | ITA | 44.97 | 21.20 | 24.27 | 4.00 | 3.50 | 3.75 | 3.92 | 0.50 | #15 | |
| 10 | Martina ROSSI | ITA | 44.66 | 20.00 | 24.66 | 3.83 | 3.58 | 4.00 | 4.00 | 0.00 | #8 | |
| 11 | Roos VAN DER PAS | NED | 44.54 | 21.87 | 22.67 | 3.67 | 3.42 | 3.75 | 3.33 | 0.00 | #9 | |
| 12 | Clemence MAYINDU | FRA | 44.24 | 20.77 | 23.47 | 3.75 | 3.50 | 3.75 | 3.67 | 0.00 | #10 | |
| 13 | Dani LOONTRA | NED | 43.96 | 22.30 | 22.66 | 3.67 | 3.33 | 3.58 | 3.58 | 1.00 | #11 | |
| 14 | Isa VAN SWIETEN | NED | 42.70 | 21.10 | 21.60 | 3.42 | 3.33 | 3.42 | 3.33 | 0.00 | #6 | |
| 15 | Lilly WILLIAMS-HOWELL | GBR | 41.13 | 17.80 | 23.33 | 3.83 | 3.33 | 3.67 | 3.75 | 0.00 | #13 | |
| 16 | Claudia CUCCU | ITA | 40.33 | 19.53 | 20.80 | 3.33 | 3.17 | 3.17 | 3.33 | 0.00 | #4 | |
| 17 | Denise MITTERMAIR | AUT | 40.22 | 17.82 | 22.40 | 3.67 | 3.33 | 3.50 | 3.50 | 0.00 | #2 | |
| 18 | Giorgia CALVO | ITA | 40.07 | 18.90 | 22.67 | 3.67 | 3.25 | 3.67 | 3.58 | 1.50 | #7 | |
| 19 | Beatrice BAUD | ITA | 34.60 | 15.67 | 18.93 | 3.08 | 2.58 | 3.17 | 3.00 | 0.00 | #1 | |
| 20 | Anna Karina KASZAL | HUN | 30.52 | 12.35 | 18.67 | 3.17 | 2.42 | 3.00 | 3.08 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11.11.2017 21:02