Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe GAL | HUN | 35.33 | 21.53 | 13.80 | 4.33 | 4.00 | 4.50 | 4.42 | 0.00 | #8 | |
2 | Dorotea PARTONJIC | AUT | 29.35 | 16.63 | 12.72 | 4.08 | 3.83 | 4.00 | 4.00 | 0.00 | #11 | |
3 | Isold Fonn VILHJALMSDOTTIR | ISL | 29.32 | 16.06 | 13.76 | 4.42 | 4.17 | 4.42 | 4.17 | 0.50 | #6 | |
4 | Regina SCHERMANN | HUN | 28.66 | 16.30 | 12.86 | 4.08 | 3.83 | 3.92 | 4.25 | 0.50 | #5 | |
5 | Emese CSISZER | HUN | 27.86 | 14.46 | 13.40 | 4.25 | 4.17 | 4.00 | 4.33 | 0.00 | #17 | |
6 | Anita BRIGNACCA | ITA | 27.59 | 16.87 | 10.72 | 3.50 | 3.08 | 3.50 | 3.33 | 0.00 | #1 | |
7 | Bernadett SZIGETI | HUN | 27.20 | 15.90 | 11.80 | 3.75 | 3.50 | 3.75 | 3.75 | 0.50 | #9 | |
8 | Lilly WILLIAMS-HOWELL | GBR | 25.83 | 13.63 | 12.20 | 3.83 | 3.58 | 3.92 | 3.92 | 0.00 | #20 | |
9 | Amy MORRIS | GBR | 25.30 | 13.50 | 11.80 | 3.83 | 3.50 | 3.75 | 3.67 | 0.00 | #14 | |
10 | Dani LOONTRA | NED | 24.95 | 14.37 | 11.08 | 3.58 | 3.17 | 3.67 | 3.42 | 0.50 | #18 | |
11 | Clemence MAYINDU | FRA | 24.70 | 12.90 | 11.80 | 3.67 | 3.42 | 3.83 | 3.83 | 0.00 | #16 | |
12 | Roos VAN DER PAS | NED | 23.32 | 13.50 | 10.32 | 3.50 | 3.00 | 3.33 | 3.08 | 0.50 | #19 | |
13 | Martina ROSSI | ITA | 23.26 | 12.20 | 11.06 | 3.58 | 3.33 | 3.50 | 3.42 | 0.00 | #12 | |
14 | Giorgia CALVO | ITA | 23.01 | 12.07 | 10.94 | 3.50 | 3.17 | 3.58 | 3.42 | 0.00 | #7 | |
15 | Isa VAN SWIETEN | NED | 22.02 | 11.50 | 10.52 | 3.50 | 3.08 | 3.33 | 3.25 | 0.00 | #21 | |
16 | Jasmine ELSEBAIE | AUT | 21.74 | 12.70 | 10.54 | 3.50 | 3.17 | 3.17 | 3.33 | 1.50 | #4 | |
17 | Claudia CUCCU | ITA | 20.82 | 11.10 | 10.22 | 3.42 | 3.00 | 3.17 | 3.17 | 0.50 | #13 | |
18 | Anna Karina KASZAL | HUN | 20.34 | 10.80 | 9.54 | 3.17 | 2.67 | 3.08 | 3.00 | 0.00 | #2 | |
19 | Denise MITTERMAIR | AUT | 20.03 | 9.37 | 10.66 | 3.42 | 3.08 | 3.33 | 3.50 | 0.00 | #3 | |
20 | Beatrice BAUD | ITA | 19.02 | 9.20 | 10.32 | 3.33 | 2.92 | 3.33 | 3.33 | 0.50 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.11.2017 21:02