Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davide CALDERARI | GER | 34.82 | 18.66 | 16.16 | 4.38 | 4.25 | 4.63 | 4.69 | 0.00 | #3 | |
2 | Mozes-Jozsef BEREI | AUT | 33.61 | 19.32 | 14.29 | 4.00 | 3.63 | 4.19 | 4.06 | 0.00 | #1 | |
3 | Didier DIJKSTRA | NED | 27.49 | 13.88 | 13.61 | 3.94 | 3.56 | 3.81 | 3.81 | 0.00 | #4 | |
4 | Alexander CHARNAGALOV | AUT | 25.78 | 13.57 | 12.21 | 3.56 | 3.19 | 3.44 | 3.38 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.11.2017 21:02