Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sasha FEAR / George WADDEL | GBR | 72.03 | 35.23 | 36.80 | 6.25 | 5.83 | 6.25 | 6.25 | 6.08 | 0.00 | #7 | |
2 | Ria SCHWENDINGER / Valentin WUNDERLICH | GER | 67.66 | 31.26 | 36.40 | 5.92 | 5.83 | 6.25 | 6.17 | 6.17 | 0.00 | #6 | |
3 | Villo MARTON / Danyil SEMKO | HUN | 67.24 | 34.24 | 34.00 | 5.58 | 5.42 | 5.83 | 5.92 | 5.58 | 1.00 | #4 | |
4 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 62.16 | 31.06 | 31.10 | 5.25 | 4.92 | 5.33 | 5.33 | 5.08 | 0.00 | #3 | |
5 | Charise MATTHAEI / Maximilian PFISTERER | GER | 58.03 | 28.43 | 31.60 | 5.33 | 5.25 | 5.08 | 5.42 | 5.25 | 2.00 | #5 | |
6 | Anne-Marie WOLF / Max LIEBERS | GER | 54.17 | 25.37 | 28.80 | 4.58 | 4.50 | 5.08 | 5.08 | 4.75 | 0.00 | #2 | |
7 | Joy DAVIS / Eron WESTWOOD | GBR | 50.16 | 24.96 | 26.20 | 4.50 | 4.17 | 4.33 | 4.58 | 4.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 11.11.2017 21:02