Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sasha FEAR / George WADDEL | GBR | 49.47 | 29.33 | 21.14 | 5.42 | 5.00 | 5.50 | 5.25 | 5.25 | 1.00 | #5 | |
2 | Ria SCHWENDINGER / Valentin WUNDERLICH | GER | 49.12 | 26.00 | 23.12 | 5.75 | 5.58 | 5.92 | 5.83 | 5.83 | 0.00 | #9 | |
3 | Charise MATTHAEI / Maximilian PFISTERER | GER | 44.89 | 24.83 | 20.06 | 5.08 | 5.00 | 5.17 | 5.08 | 4.75 | 0.00 | #1 | |
4 | Villo MARTON / Danyil SEMKO | HUN | 43.31 | 23.39 | 19.92 | 5.08 | 4.83 | 5.08 | 4.92 | 5.00 | 0.00 | #2 | |
5 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 37.96 | 19.14 | 19.82 | 4.67 | 4.67 | 5.17 | 5.08 | 5.17 | 1.00 | #8 | |
6 | Anne-Marie WOLF / Max LIEBERS | GER | 35.42 | 17.80 | 17.62 | 4.67 | 4.42 | 4.17 | 4.50 | 4.25 | 0.00 | #3 | |
7 | Joy DAVIS / Eron WESTWOOD | GBR | 29.06 | 16.00 | 15.06 | 3.92 | 3.58 | 3.83 | 4.00 | 3.50 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 11.11.2017 21:02