Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia TORNAGHI | ITA | 91.39 | 51.06 | 41.33 | 5.25 | 5.08 | 5.08 | 5.17 | 5.25 | 1.00 | #23 | |
2 | Stefanie PESENDORFER | AUT | 89.32 | 48.52 | 40.80 | 5.25 | 4.75 | 5.25 | 5.08 | 5.17 | 0.00 | #18 | |
3 | Julia LANG | HUN | 77.45 | 36.78 | 40.67 | 5.00 | 4.92 | 5.00 | 5.25 | 5.25 | 0.00 | #21 | |
4 | Emma VEIJALAINEN | FIN | 77.13 | 38.73 | 38.40 | 5.08 | 4.67 | 4.92 | 4.75 | 4.58 | 0.00 | #19 | |
5 | Sophia SCHALLER | AUT | 74.47 | 37.40 | 39.07 | 5.00 | 4.58 | 4.92 | 4.92 | 5.00 | 2.00 | #20 | |
6 | Charlotte VANDERSARREN | BEL | 72.51 | 31.04 | 43.47 | 5.50 | 5.17 | 5.25 | 5.50 | 5.75 | 2.00 | #22 | |
7 | Carolin HESS | GER | 71.18 | 37.25 | 34.93 | 4.50 | 4.08 | 4.50 | 4.42 | 4.33 | 1.00 | #14 | |
8 | Nicole CALDERARI | GER | 70.29 | 36.63 | 34.66 | 4.33 | 4.00 | 4.33 | 4.50 | 4.50 | 1.00 | #15 | |
9 | Tiffany KLAUNIG | GER | 68.17 | 35.10 | 35.07 | 4.58 | 4.08 | 4.42 | 4.42 | 4.42 | 2.00 | #16 | |
10 | Anna - Sophia MIESENBERGER | AUT | 61.76 | 29.03 | 33.73 | 4.33 | 3.92 | 4.25 | 4.25 | 4.33 | 1.00 | #13 | |
11 | Chenny PAOLUCCI | ITA | 61.70 | 33.36 | 31.34 | 4.17 | 3.75 | 3.75 | 4.00 | 3.92 | 3.00 | #12 | |
12 | Tullia TREVISAN | ITA | 61.42 | 26.63 | 34.79 | 4.50 | 4.08 | 4.33 | 4.33 | 4.50 | 0.00 | #17 | |
13 | Katarina KITAROVIC | CRO | 61.30 | 31.70 | 29.60 | 4.00 | 3.33 | 3.67 | 3.83 | 3.67 | 0.00 | #10 | |
14 | Sophie-Laureen GUNTHER | AUT | 59.93 | 30.46 | 29.47 | 3.83 | 3.42 | 3.67 | 3.75 | 3.75 | 0.00 | #2 | |
15 | Hana CVIJANOVIC | CRO | 56.30 | 31.44 | 27.86 | 3.92 | 3.08 | 3.50 | 3.58 | 3.33 | 3.00 | #11 | |
16 | Laura SELAN | AUT | 55.68 | 27.42 | 28.26 | 3.67 | 3.33 | 3.58 | 3.50 | 3.58 | 0.00 | #8 | |
17 | Celine Leonie WEISS | AUT | 54.70 | 24.31 | 30.39 | 4.00 | 3.58 | 3.75 | 3.83 | 3.83 | 0.00 | #9 | |
18 | Lisa WEIJER | NED | 54.08 | 25.34 | 29.74 | 3.92 | 3.50 | 3.75 | 3.67 | 3.75 | 1.00 | #4 | |
19 | Mira BARATH | HUN | 51.15 | 22.76 | 30.39 | 4.00 | 3.58 | 3.83 | 3.83 | 3.75 | 2.00 | #6 | |
20 | Elisavet VOULGARI | GRE | 49.23 | 20.63 | 29.60 | 3.83 | 3.50 | 3.75 | 3.75 | 3.67 | 1.00 | #7 | |
21 | Merel BEVERLOO | NED | 48.75 | 22.08 | 26.67 | 3.58 | 3.00 | 3.42 | 3.25 | 3.42 | 0.00 | #1 | |
22 | Sophie BIJKERK | NED | 48.36 | 20.16 | 29.20 | 3.83 | 3.42 | 3.75 | 3.58 | 3.67 | 1.00 | #3 | |
23 | Henriett BALOGH | HUN | 44.43 | 19.96 | 25.47 | 3.50 | 2.92 | 3.08 | 3.25 | 3.17 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.11.2017 21:02