Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia TORNAGHI | ITA | 47.77 | 26.97 | 21.80 | 5.67 | 5.08 | 5.42 | 5.58 | 5.50 | 1.00 | #12 | |
2 | Charlotte VANDERSARREN | BEL | 46.27 | 25.87 | 21.40 | 5.50 | 5.17 | 5.50 | 5.33 | 5.25 | 1.00 | #18 | |
3 | Julia LANG | HUN | 45.55 | 24.23 | 21.32 | 5.33 | 5.08 | 5.50 | 5.42 | 5.33 | 0.00 | #7 | |
4 | Sophia SCHALLER | AUT | 44.64 | 24.30 | 20.34 | 5.17 | 4.83 | 5.08 | 5.17 | 5.17 | 0.00 | #16 | |
5 | Emma VEIJALAINEN | FIN | 43.43 | 23.81 | 19.62 | 5.00 | 4.75 | 4.92 | 4.92 | 4.92 | 0.00 | #15 | |
6 | Stefanie PESENDORFER | AUT | 43.39 | 23.53 | 19.86 | 5.08 | 4.75 | 5.00 | 5.08 | 4.92 | 0.00 | #24 | |
7 | Tullia TREVISAN | ITA | 39.32 | 19.50 | 19.82 | 4.92 | 4.67 | 4.92 | 5.08 | 5.17 | 0.00 | #3 | |
8 | Tiffany KLAUNIG | GER | 39.15 | 20.41 | 18.74 | 4.67 | 4.25 | 4.83 | 4.75 | 4.92 | 0.00 | #6 | |
9 | Nicole CALDERARI | GER | 38.13 | 19.01 | 19.12 | 4.75 | 4.67 | 4.83 | 4.83 | 4.83 | 0.00 | #23 | |
10 | Carolin HESS | GER | 37.92 | 19.24 | 18.68 | 4.75 | 4.42 | 4.75 | 4.75 | 4.67 | 0.00 | #13 | |
11 | Anna - Sophia MIESENBERGER | AUT | 37.85 | 19.53 | 18.32 | 4.75 | 4.33 | 4.58 | 4.58 | 4.67 | 0.00 | #4 | |
12 | Chenny PAOLUCCI | ITA | 37.53 | 19.27 | 19.26 | 5.08 | 4.50 | 4.67 | 4.83 | 5.00 | 1.00 | #10 | |
13 | Hana CVIJANOVIC | CRO | 37.06 | 20.34 | 17.72 | 4.58 | 4.25 | 4.42 | 4.58 | 4.33 | 1.00 | #14 | |
14 | Katarina KITAROVIC | CRO | 36.08 | 19.28 | 16.80 | 4.33 | 3.92 | 4.33 | 4.17 | 4.25 | 0.00 | #28 | |
15 | Celine Leonie WEISS | AUT | 33.15 | 17.49 | 16.66 | 4.25 | 3.83 | 4.25 | 4.25 | 4.25 | 1.00 | #1 | |
16 | Laura SELAN | AUT | 31.13 | 15.21 | 15.92 | 4.08 | 3.75 | 3.92 | 4.08 | 4.08 | 0.00 | #19 | |
17 | Elisavet VOULGARI | GRE | 30.87 | 14.77 | 16.10 | 4.08 | 3.83 | 4.08 | 4.08 | 4.08 | 0.00 | #26 | |
18 | Mira BARATH | HUN | 30.74 | 16.16 | 15.58 | 4.25 | 3.83 | 3.83 | 3.75 | 3.83 | 1.00 | #5 | |
19 | Henriett BALOGH | HUN | 30.00 | 15.08 | 14.92 | 4.00 | 3.58 | 3.83 | 3.67 | 3.58 | 0.00 | #21 | |
20 | Lisa WEIJER | NED | 29.43 | 13.51 | 15.92 | 4.08 | 3.67 | 4.08 | 4.08 | 4.00 | 0.00 | #27 | |
21 | Sophie BIJKERK | NED | 24.00 | 9.60 | 15.40 | 4.08 | 3.67 | 3.75 | 4.00 | 3.75 | 1.00 | #9 | |
22 | Sophie-Laureen GUNTHER | AUT | 23.62 | 9.00 | 15.62 | 4.17 | 3.75 | 3.92 | 3.92 | 3.75 | 1.00 | #25 | |
23 | Merel BEVERLOO | NED | 18.85 | 7.59 | 13.26 | 3.58 | 3.08 | 3.08 | 3.42 | 3.42 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.11.2017 21:02