| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriele FRANGIPANI | ITA | 114.84 | 60.02 | 55.82 | 5.75 | 5.33 | 5.58 | 5.58 | 5.67 | 1.00 | #4 | |
| 2 | Jonathan HESS | GER | 112.48 | 55.64 | 57.84 | 5.92 | 5.50 | 5.92 | 5.83 | 5.75 | 1.00 | #5 | |
| 3 | Nik FOLINI | ITA | 105.38 | 50.88 | 55.50 | 5.50 | 5.00 | 5.75 | 5.75 | 5.75 | 1.00 | #3 | |
| 4 | Ralph Patrick FILIPIN | AUT | 49.43 | 18.27 | 32.16 | 3.25 | 3.17 | 3.08 | 3.33 | 3.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11.11.2017 21:02