Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan HESS | GER | 67.87 | 40.53 | 27.34 | 5.50 | 5.25 | 5.67 | 5.50 | 5.42 | 0.00 | #4 | |
2 | Gabriele FRANGIPANI | ITA | 62.94 | 35.77 | 27.17 | 5.42 | 5.00 | 5.50 | 5.58 | 5.67 | 0.00 | #2 | |
3 | Nik FOLINI | ITA | 52.82 | 27.40 | 26.42 | 5.42 | 5.08 | 5.17 | 5.25 | 5.50 | 1.00 | #3 | |
4 | Ralph Patrick FILIPIN | AUT | 25.21 | 9.71 | 16.50 | 3.42 | 3.08 | 3.25 | 3.50 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.11.2017 21:02