| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Anna BODRONE | ITA | 41.78 | 1 |
| 2 | Cintia SZABO | HUN | 35.18 | 2 |
| 3 | Gaia PUTAGGIO | ITA | 34.59 | 3 |
| 4 | Lili KRIZSANOVSZKI | HUN | 34.05 | 4 |
| 5 | Katinka ZSEMBERY | HUN | 33.50 | 5 |
| 6 | Giorgia ANGELONI | ITA | 32.66 | 6 |
| 7 | Lara HUNTER | AUT | 32.29 | 7 |
| 8 | Polina SYZDYKOV | BEL | 29.50 | 8 |
| 9 | Daniela STANIMIROVA | BUL | 29.28 | 9 |
| 10 | Julia KROLL | AUT | 28.64 | 10 |
| 11 | Lea DULABIC | CRO | 26.19 | 11 |
| 12 | Marilena KROBOT | AUT | 25.29 | 12 |
| 13 | Anna RUSS | AUT | 24.77 | 13 |
| 14 | Lara HESSENBERGER | AUT | 24.10 | 14 |
| 15 | Miriam HAIDINGER | AUT | 22.82 | 15 |
| 16 | Marta VIAN | ITA | 20.34 | 16 |
| 17 | Aileen SAILER | AUT | 19.30 | 17 |
| 18 | Alisah REITERER | AUT | 18.48 | 18 |
| 19 | Theodora ATANASOVA | AUT | 18.03 | 19 |
| 20 | Reka MEZEI | HUN | 17.46 | 20 |
| WD | Daniela GUNDACKER | AUT | ||
| WD | Lilla Viola VARGHA | HUN |
Last Update: 11.11.2017 21:02