Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexia PAGANINI | SUI | 108.67 | 56.80 | 51.87 | 6.42 | 6.17 | 6.58 | 6.58 | 6.67 | 0.00 | #23 | ||
2 | Kailani CRAINE | AUS | 104.31 | 53.72 | 51.59 | 6.58 | 6.08 | 6.50 | 6.50 | 6.58 | 1.00 | #20 | ||
3 | Nathalie WEINZIERL | GER | 92.80 | 42.21 | 51.59 | 6.50 | 6.25 | 6.33 | 6.58 | 6.58 | 1.00 | #22 | ||
4 | Eliska BREZINOVA | CZE | 92.73 | 45.66 | 47.07 | 6.42 | 5.42 | 5.83 | 5.67 | 6.08 | 0.00 | #21 | ||
5 | Nicole RAJICOVA | SVK | 92.65 | 42.46 | 51.19 | 6.58 | 6.08 | 6.33 | 6.42 | 6.58 | 1.00 | #24 | ||
6 | Dasa GRM | SLO | 89.77 | 44.43 | 47.34 | 6.25 | 5.50 | 6.00 | 5.92 | 5.92 | 2.00 | #15 | ||
7 | Anna KHNYCHENKOVA | UKR | 83.99 | 43.52 | 43.47 | 5.75 | 5.33 | 5.42 | 5.50 | 5.17 | 3.00 | #19 | ||
8 | Alisa STOMAKHINA | AUT | 83.99 | 45.13 | 39.86 | 5.33 | 4.58 | 5.00 | 5.33 | 4.67 | 1.00 | #13 | ||
9 | Elzbieta GABRYSZAK | POL | 77.93 | 36.93 | 42.00 | 5.33 | 4.92 | 5.33 | 5.25 | 5.42 | 1.00 | #2 | ||
10 | Antonina DUBININA | SRB | 76.54 | 37.21 | 39.33 | 5.25 | 4.58 | 5.00 | 4.83 | 4.92 | 0.00 | #7 | ||
11 | Colette KAMINSKI | POL | 74.34 | 38.33 | 38.01 | 5.00 | 4.67 | 4.67 | 4.67 | 4.75 | 2.00 | #1 | ||
12 | Pernille SORENSEN | DEN | 73.88 | 35.15 | 39.73 | 5.17 | 4.83 | 4.83 | 5.00 | 5.00 | 1.00 | #14 | ||
13 | Katie PASFIELD | AUS | 73.75 | 34.88 | 39.87 | 5.00 | 4.75 | 5.00 | 5.00 | 5.17 | 1.00 | #9 | ||
14 | Kerstin FRANK | AUT | 73.48 | 33.35 | 40.13 | 5.25 | 4.92 | 4.83 | 5.25 | 4.83 | 0.00 | #17 | ||
15 | Lea SERNA | FRA | 73.05 | 33.72 | 43.33 | 5.58 | 5.33 | 5.17 | 5.50 | 5.50 | 4.00 | #18 | ||
16 | Sila SAYGI | TUR | 69.85 | 30.38 | 39.47 | 4.92 | 4.58 | 4.83 | 5.17 | 5.17 | 0.00 | #5 | ||
17 | Elizaveta UKOLOVA | CZE | 69.74 | 33.07 | 38.67 | 5.08 | 4.58 | 4.67 | 4.92 | 4.92 | 2.00 | #11 | ||
18 | Elizaveta LEONOVA | EST | 68.86 | 28.59 | 40.27 | 5.33 | 4.92 | 4.67 | 5.17 | 5.08 | 0.00 | #12 | ||
19 | Marika STEWARD | AUT | 68.10 | 26.84 | 42.26 | 5.50 | 5.08 | 5.00 | 5.50 | 5.33 | 1.00 | #16 | ||
20 | Birce ATABEY | TUR | 64.03 | 30.22 | 34.81 | 4.67 | 4.25 | 4.25 | 4.42 | 4.17 | 1.00 | #8 | ||
21 | Ceciliane Mei Ling HARTMANN | SGP | 63.03 | 27.36 | 36.67 | 4.50 | 4.50 | 4.67 | 4.50 | 4.75 | 1.00 | #6 | ||
22 | Patricia SKOPANCIC | CRO | 56.72 | 24.32 | 32.40 | 4.33 | 3.92 | 3.92 | 4.00 | 4.08 | 0.00 | #4 | ||
23 | Zahra LARI | UAE | 48.41 | 19.67 | 29.74 | 3.75 | 3.50 | 3.67 | 3.75 | 3.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3.9.2017 20:03