Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ihor REZNICHENKO | POL | 127.16 | 65.84 | 61.32 | 6.42 | 5.75 | 5.83 | 6.33 | 6.33 | 0.00 | #7 | ||
2 | Stephane WALKER | SUI | 120.17 | 59.81 | 62.36 | 6.42 | 5.67 | 6.42 | 6.17 | 6.50 | 2.00 | #3 | ||
3 | Thomas KENNES | NED | 117.88 | 56.70 | 62.18 | 6.25 | 5.75 | 6.42 | 6.17 | 6.50 | 1.00 | #8 | ||
4 | Burak DEMIRBOGA | TUR | 107.39 | 57.23 | 50.16 | 5.50 | 4.42 | 5.00 | 5.08 | 5.08 | 0.00 | #1 | ||
5 | Engin Ali ARTAN | TUR | 100.32 | 50.32 | 52.00 | 5.50 | 4.92 | 5.33 | 5.08 | 5.17 | 2.00 | #5 | ||
6 | Krzysztof GALA | POL | 94.91 | 44.77 | 54.14 | 5.83 | 5.33 | 5.08 | 5.50 | 5.33 | 4.00 | #6 | ||
7 | Davide LEWTON BRAIN | MON | 87.22 | 39.40 | 49.82 | 5.33 | 4.58 | 5.00 | 5.00 | 5.00 | 2.00 | #2 | ||
8 | Alexander MASZLJANKO | HUN | 86.71 | 38.21 | 48.50 | 5.00 | 4.83 | 4.75 | 4.92 | 4.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3.9.2017 20:03