Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ihor REZNICHENKO | POL | 57.86 | 30.86 | 29.00 | 6.08 | 5.42 | 5.75 | 5.83 | 5.92 | 2.00 | #9 | ||
2 | Thomas KENNES | NED | 55.69 | 28.60 | 27.09 | 5.67 | 5.17 | 5.50 | 5.33 | 5.42 | 0.00 | #1 | ||
3 | Krzysztof GALA | POL | 54.08 | 29.83 | 25.25 | 5.42 | 4.92 | 4.83 | 5.08 | 5.00 | 1.00 | #6 | ||
4 | Engin Ali ARTAN | TUR | 51.75 | 28.50 | 24.25 | 5.17 | 4.58 | 5.08 | 4.67 | 4.75 | 1.00 | #5 | ||
5 | Stephane WALKER | SUI | 51.65 | 24.49 | 29.16 | 6.17 | 5.58 | 5.58 | 5.75 | 6.08 | 2.00 | #2 | ||
6 | Alexander MASZLJANKO | HUN | 46.88 | 22.79 | 26.09 | 5.33 | 4.92 | 5.25 | 5.17 | 5.42 | 2.00 | #7 | ||
7 | Burak DEMIRBOGA | TUR | 46.33 | 22.16 | 25.17 | 5.25 | 4.58 | 5.17 | 5.00 | 5.17 | 1.00 | #8 | ||
8 | Davide LEWTON BRAIN | MON | 46.03 | 23.20 | 24.83 | 4.92 | 4.58 | 5.08 | 5.08 | 5.17 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3.9.2017 20:03