No. | Name | Club | Nat. |
---|---|---|---|
1 | Kailani CRAINE | AUS | |
2 | Katie PASFIELD | AUS | |
3 | Kerstin FRANK | AUT | |
4 | Natalie KLOTZ | AUT | |
5 | Marika STEWARD | AUT | |
6 | Alisa STOMAKHINA | AUT | |
7 | Patricia SKOPANCIC | CRO | |
8 | Eliska BREZINOVA | CZE | |
9 | Elizaveta UKOLOVA | CZE | |
10 | Pernille SORENSEN | DEN | |
11 | Elizaveta LEONOVA | EST | |
12 | Nadjma MAHAMOUD | FRA | |
13 | Lea SERNA | FRA | |
14 | Nathalie WEINZIERL | GER | |
15 | Daria JAKAB | HUN | |
16 | Elzbieta GABRYSZAK | POL | |
17 | Colette KAMINSKI | POL | |
18 | Antonina DUBININA | SRB | |
19 | Ceciliane Mei Ling HARTMANN | SGP | |
20 | Nicole RAJICOVA | SVK | |
21 | Dasa GRM | SLO | |
22 | Alexia PAGANINI | SUI | |
23 | Birce ATABEY | TUR | |
24 | Sila SAYGI | TUR | |
25 | Zahra LARI | UAE | |
26 | Anna KHNYCHENKOVA | UKR |
Last Update: 3.9.2017 20:03