FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Ihor REZNICHENKO | POL | 185.02 | 1 | 1 | |
2 | Thomas KENNES | NED | 173.57 | 2 | 3 | |
3 | Stephane WALKER | SUI | 171.82 | 5 | 2 | |
4 | Burak DEMIRBOGA | TUR | 153.72 | 7 | 4 | |
5 | Engin Ali ARTAN | TUR | 152.07 | 4 | 5 | |
6 | Krzysztof GALA | POL | 148.99 | 3 | 6 | |
7 | Alexander MASZLJANKO | HUN | 133.59 | 6 | 8 | |
8 | Davide LEWTON BRAIN | MON | 133.25 | 8 | 7 | |
WD | Alexander BOROVOJ | HUN |
Last Update: 3.9.2017 20:03