SKATE CELJE 2007 - ISU / EUROPEAN CRITERIUM
DEBS GIRLS 1994 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | AUT | SRB | SLO | HUN | SRB | StN. |
1 | SABRINA SCHULZ | AUT | 1.0 | 4.3 | 3.7 | 4.1 | 4.2 | 4.0 | #14 |
| | | | 4.3 | 3.8 | 4.1 | 4.2 | 4.2 |
| | | | 8.6 | 7.5 | 8.2 | 8.4 | 8.2 |
| | | | 1 | 3 | 1 | 1 | 1 |
2 | PATRICIA GLESCIC | SLO | 2.0 | 4.2 | 3.8 | 4.2 | 4.0 | 3.9 | #7 |
| | | | 4.0 | 4.0 | 3.9 | 4.0 | 4.1 |
| | | | 8.2 | 7.8 | 8.1 | 8.0 | 8.0 |
| | | | 3 | 1 | 2 | 2 | 2 |
3 | JUDIT GRIGA | HUN | 3.0 | 3.5 | 3.6 | 3.8 | 3.9 | 3.6 | #5 |
| | | | 3.7 | 3.9 | 4.0 | 3.9 | 3.6 |
| | | | 7.2 | 7.5 | 7.8 | 7.8 | 7.2 |
| | | | 4 | 2 | 3 | 3 | 4 |
4 | PINA UMEK | SLO | 4.0 | 4.1 | 3.5 | 3.7 | 3.7 | 3.7 | #8 |
| | | | 4.4 | 3.7 | 3.7 | 3.6 | 3.8 |
| | | | 8.5 | 7.2 | 7.4 | 7.3 | 7.5 |
| | | | 2 | 4 | 4 | 4 | 3 |
5 | NINA BREZAR | SLO | 5.0 | 3.1 | 3.3 | 2.9 | 3.4 | 3.4 | #3 |
| | | | 3.2 | 3.3 | 2.7 | 3.3 | 3.3 |
| | | | 6.3 | 6.6 | 5.6 | 6.7 | 6.7 |
| | | | 7 | 5 | 8 | 5 | 6 |
6 | SILVIA MARTINELLI | ITA | 6.0 | 3.2 | 3.2 | 3.4 | 3.3 | 3.2 | #11 |
| | | | 3.0 | 3.3 | 3.4 | 3.3 | 3.4 |
| | | | 6.2 | 6.5 | 6.8 | 6.6 | 6.6 |
| | | | 8 | 6 | 5 | 6 | 7 |
6 | NIKA ZAFRAN | CRO | 6.0 | 3.3 | 3.1 | 3.0 | 3.2 | 3.3 | #4 |
| | | | 3.2 | 3.2 | 3.0 | 3.3 | 3.5 |
| | | | 6.5 | 6.3 | 6.0 | 6.5 | 6.8 |
| | | | 5 | 8 | 7 | 7 | 5 |
8 | PEPPI LARJAMO | FIN | 8.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | #1 |
| | | | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| | | | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| | | | 6 | 7 | 6 | 8 | 8 |
9 | ORSOLYA MEDGYESI | HUN | 9.0 | 2.8 | 2.8 | 2.7 | 3.3 | 3.2 | #2 |
| | | | 2.7 | 2.9 | 2.6 | 3.1 | 3.2 |
| | | | 5.5 | 5.7 | 5.3 | 6.4 | 6.4 |
| | | | 10 | 9 | 9 | 9 | 9 |
10 | TINA KALSEK | SLO | 10.0 | 2.5 | 2.4 | 2.5 | 2.5 | 2.6 | #9 |
| | | | 2.5 | 2.5 | 2.4 | 2.4 | 2.8 |
| | | | 5.0 | 4.9 | 4.9 | 4.9 | 5.4 |
| | | | 11 | 11 | 11 | 11 | 10 |
11 | ANA BRINSEK | SLO | 11.0 | 2.4 | 2.5 | 2.4 | 2.4 | 2.4 | #6 |
| | | | 2.5 | 2.7 | 2.7 | 2.4 | 2.6 |
| | | | 4.9 | 5.2 | 5.1 | 4.8 | 5.0 |
| | | | 12 | 10 | 10 | 12 | 11 |
12 | KLARA WEYGAND | CRO | 12.0 | 2.2 | 2.3 | 2.3 | 2.6 | 2.3 | #12 |
| | | | 2.2 | 2.3 | 2.3 | 2.4 | 2.5 |
| | | | 4.4 | 4.6 | 4.6 | 5.0 | 4.8 |
| | | | 14 | 13 | 12 | 10 | 12 |
13 | ANNINA EBHARDT | AUT | 13.0 | 2.6 | 2.4 | 2.3 | 2.3 | 2.1 | #13 |
| | | | 2.2 | 2.3 | 2.2 | 2.3 | 2.1 |
| | | | 4.8 | 4.7 | 4.5 | 4.6 | 4.2 |
| | | | 13 | 12 | 13 | 13 | 14 |
14 | JELENA TADIC | SRB | 14.0 | 2.7 | 2.2 | 2.2 | 2.1 | 2.2 | #16 |
| | | | 2.9 | 2.3 | 2.1 | 2.1 | 2.4 |
| | | | 5.6 | 4.5 | 4.3 | 4.2 | 4.6 |
| | | | 9 | 14 | 14 | 14 | 13 |
15 | MARIYA YURKINA | RUS | 15.0 | 1.8 | 2.0 | 1.6 | 1.5 | 1.5 | #15 |
| | | | 1.8 | 2.1 | 1.7 | 1.5 | 1.6 |
| | | | 3.6 | 4.1 | 3.3 | 3.0 | 3.1 |
| | | | 15 | 15 | 15 | 15 | 15 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
1 | SABRINA SCHULZ | AUT | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 136 |
2 | PATRICIA GLESCIC | SLO | 2 | | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 130 |
3 | JUDIT GRIGA | HUN | 2 | 0 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 118 |
4 | PINA UMEK | SLO | 0 | 2 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 116 |
5 | NINA BREZAR | SLO | 0 | 0 | 0 | 0 | | (8) | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 88 |
6 | SILVIA MARTINELLI | ITA | 0 | 0 | 0 | 0 | 2 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 86 |
6 | NIKA ZAFRAN | CRO | 0 | 0 | 0 | 0 | (6) | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 86 |
8 | PEPPI LARJAMO | FIN | 0 | 0 | 0 | 0 | 4 | 2 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 80 |
9 | ORSOLYA MEDGYESI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | (10) | (10) | (10) | (8) | (10) | 12 | 58 |
10 | TINA KALSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (8) | (10) | (8) | (10) | 10 | 42 |
11 | ANA BRINSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (8) | (10) | (8) | (10) | 8 | 40 |
12 | KLARA WEYGAND | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (8) | (10) | 6 | 28 |
13 | ANNINA EBHARDT | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (10) | 4 | 20 |
14 | JELENA TADIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | | (10) | 2 | 22 |
15 | MARIYA YURKINA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. NATASA SKOK | SLO |
Judge No.1 | Mrs. MONIKA FUHRING | AUT |
Judge No.2 | Mrs. NATASA DANON | SRB |
Judge No.3 | Mrs. NATASA SKOK | SLO |
Judge No.4 | Mrs. AGNES ANDIK | HUN |
Judge No.5 | Mrs. IVANA PETROVIC | SRB |
Back to Event Page
Created by IceCalc
Last Update: 10.11.2007 16:43