SPl. | Name | Nat. | Points | AUT | SLO | AUT | SRB | UKR | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | KRISTA PITKANIEMI | FIN | 1.0 | 3.9 | 3.8 | 4.0 | 3.9 | 4.0 | #10 |
4.2 | 4.0 | 4.0 | 4.1 | 4.3 | |||||
8.1 | 7.8 | 8.0 | 8.0 | 8.3 | |||||
1 | 2 | 1 | 1 | 1 | |||||
2 | PETRA JURIC | CRO | 2.0 | 3.5 | 4.0 | 3.9 | 3.8 | 3.8 | #19 |
3.7 | 4.1 | 3.8 | 3.9 | 3.8 | |||||
7.2 | 8.1 | 7.7 | 7.7 | 7.6 | |||||
3 | 1 | 2 | 2 | 4 | |||||
3 | ANNA CHRISTINE NIEDERHAUSER | AUT | 3.0 | 3.7 | 3.5 | 3.7 | 3.7 | 3.7 | #14 |
3.8 | 3.8 | 3.8 | 3.9 | 3.9 | |||||
7.5 | 7.3 | 7.5 | 7.6 | 7.6 | |||||
2 | 4 | 3 | 3 | 3 | |||||
4 | CATERINA ANDERMACHER | ITA | 4.0 | 3.4 | 3.5 | 3.7 | 3.6 | 3.8 | #20 |
3.6 | 3.4 | 3.7 | 3.9 | 3.9 | |||||
7.0 | 6.9 | 7.4 | 7.5 | 7.7 | |||||
5 | 7 | 4 | 4 | 2 | |||||
5 | JANUSA RODE | SLO | 5.0 | 3.5 | 3.8 | 3.4 | 3.6 | 3.6 | #13 |
3.5 | 3.6 | 3.2 | 3.8 | 3.6 | |||||
7.0 | 7.4 | 6.6 | 7.4 | 7.2 | |||||
6 | 3 | 7 | 5 | 7 | |||||
6 | SIMONEN EMILIA | FIN | 6.0 | 3.6 | 3.6 | 3.6 | 3.3 | 3.3 | #2 |
3.5 | 3.6 | 3.6 | 3.5 | 3.5 | |||||
7.1 | 7.2 | 7.2 | 6.8 | 6.8 | |||||
4 | 5 | 5 | 9 | 10 | |||||
7 | EMA LIPOVSCAK | CRO | 7.0 | 3.3 | 3.4 | 3.5 | 3.4 | 3.5 | #5 |
3.6 | 3.6 | 3.5 | 3.6 | 3.5 | |||||
6.9 | 7.0 | 7.0 | 7.0 | 7.0 | |||||
7 | 6 | 6 | 7 | 8 | |||||
8 | BEATRICE BALZOLA | ITA | 8.0 | 3.0 | 3.3 | 3.1 | 3.2 | 3.6 | #7 |
3.1 | 3.4 | 3.0 | 3.6 | 3.7 | |||||
6.1 | 6.7 | 6.1 | 6.8 | 7.3 | |||||
10 | 8 | 10 | 8 | 6 | |||||
9 | ERIKA EROSS | ROM | 9.0 | 3.3 | 3.3 | 3.3 | 3.3 | 3.2 | #1 |
3.1 | 3.2 | 3.2 | 3.2 | 3.2 | |||||
6.4 | 6.5 | 6.5 | 6.5 | 6.4 | |||||
9 | 9 | 8 | 10 | 12 | |||||
10 | LUCIE DROZDOVA | CZE | 10.0 | 3.4 | 3.2 | 3.3 | 3.3 | 3.4 | #15 |
3.3 | 3.1 | 3.1 | 3.1 | 3.5 | |||||
6.7 | 6.3 | 6.4 | 6.4 | 6.9 | |||||
8 | 10 | 9 | 11 | 9 | |||||
11 | VANDA KOVACS | HUN | 11.0 | 2.8 | 3.1 | 3.0 | 3.6 | 3.7 | #16 |
3.1 | 3.0 | 3.0 | 3.7 | 3.7 | |||||
5.9 | 6.1 | 6.0 | 7.3 | 7.4 | |||||
11 | 11 | 11 | 6 | 5 | |||||
12 | SANJA TANASIJEVIC | SRB | 12.0 | 2.7 | 2.6 | 2.5 | 3.0 | 3.1 | #8 |
2.8 | 2.4 | 2.4 | 3.2 | 3.3 | |||||
5.5 | 5.0 | 4.9 | 6.2 | 6.4 | |||||
12 | 16 | 16 | 12 | 11 | |||||
13 | LARA VAH | SLO | 13.0 | 2.7 | 2.5 | 2.8 | 3.1 | 3.2 | #12 |
2.5 | 2.6 | 2.7 | 3.0 | 3.1 | |||||
5.2 | 5.1 | 5.5 | 6.1 | 6.3 | |||||
14 | 14 | 13 | 13 | 13 | |||||
14 | MINA KATIC | SRB | 14.0 | 2.5 | 2.4 | 2.8 | 2.8 | 3.0 | #9 |
2.6 | 2.6 | 2.9 | 2.9 | 3.2 | |||||
5.1 | 5.0 | 5.7 | 5.7 | 6.2 | |||||
15 | 15 | 12 | 15 | 14 | |||||
15 | CLEA KEZELE | SLO | 15.0 | 2.6 | 2.8 | 2.7 | 2.8 | 2.9 | #3 |
2.7 | 2.8 | 2.7 | 2.7 | 3.0 | |||||
5.3 | 5.6 | 5.4 | 5.5 | 5.9 | |||||
13 | 12 | 14 | 16 | 16 | |||||
16 | ZALA PRESTOR | SLO | 16.0 | 2.4 | 2.5 | 2.5 | 2.7 | 3.0 | #6 |
2.6 | 2.7 | 2.7 | 3.0 | 3.1 | |||||
5.0 | 5.2 | 5.2 | 5.7 | 6.1 | |||||
16 | 13 | 15 | 14 | 15 | |||||
17 | MAJA MLADENOVIC | SRB | 17.0 | 1.8 | 1.9 | 1.9 | 2.0 | 1.7 | #4 |
2.3 | 2.0 | 2.0 | 2.2 | 1.7 | |||||
4.1 | 3.9 | 3.9 | 4.2 | 3.4 | |||||
17 | 17 | 17 | 17 | 17 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KRISTA PITKANIEMI | FIN | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 158 | |
2 | PETRA JURIC | CRO | 2 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 146 | |
3 | ANNA CHRISTINE NIEDERHAUSER | AUT | 0 | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 140 | |
4 | CATERINA ANDERMACHER | ITA | 0 | 2 | 2 | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 126 | |
5 | JANUSA RODE | SLO | 0 | 0 | 2 | 2 | (6) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 114 | |
6 | SIMONEN EMILIA | FIN | 0 | 0 | 0 | 4 | 4 | (6) | (6) | (10) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 104 | |
7 | EMA LIPOVSCAK | CRO | 0 | 0 | 0 | 2 | 2 | 4 | (8) | (10) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 102 | |
8 | BEATRICE BALZOLA | ITA | 0 | 0 | 0 | 0 | 2 | 4 | 2 | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 86 | |
9 | ERIKA EROSS | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 74 | |
10 | LUCIE DROZDOVA | CZE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 76 | |
11 | VANDA KOVACS | HUN | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | 12 | 82 | |
12 | SANJA TANASIJEVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | (6) | (6) | (6) | (6) | (10) | 10 | 36 | |
13 | LARA VAH | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (6) | (8) | (10) | 8 | 36 | |
14 | MINA KATIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (6) | (6) | (10) | 6 | 28 | |
15 | CLEA KEZELE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | (6) | (10) | 4 | 28 | |
16 | ZALA PRESTOR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | (10) | 2 | 24 | |
17 | MAJA MLADENOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. CHRISTINE POLT | AUT |
Judge No.1 | Mr. THOMAS BIEGLER | AUT |
Judge No.2 | Mrs. NATASA SKOK | SLO |
Judge No.3 | Mrs. CHRISTINE POLT | AUT |
Judge No.4 | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.5 | Mr. IGOR FEDCHENKO | UKR |
Last Update: 10.11.2007 16:43