SPl. | Name | Nat. | Points | SRB | SRB | UKR | AUT | SLO | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | VIKTORIA KOVACS | AUT | 1.0 | 3.8 | 3.9 | 4.0 | 3.8 | 3.9 | #13 |
3.9 | 3.8 | 3.9 | 3.9 | 3.8 | |||||
7.7 | 7.7 | 7.9 | 7.7 | 7.7 | |||||
2 | 1 | 1 | 1 | 1 | |||||
2 | SARAH NEUWIRTH | AUT | 2.0 | 3.7 | 3.7 | 3.9 | 3.5 | 3.7 | #32 |
3.9 | 3.9 | 3.9 | 3.8 | 3.7 | |||||
7.6 | 7.6 | 7.8 | 7.3 | 7.4 | |||||
3 | 2 | 2 | 4 | 3 | |||||
3 | CAROLINA VILJAKAINEN | FIN | 3.0 | 3.5 | 3.4 | 3.6 | 3.6 | 3.7 | #21 |
3.7 | 3.6 | 4.0 | 4.0 | 3.9 | |||||
7.2 | 7.0 | 7.6 | 7.6 | 7.6 | |||||
4 | 6 | 3 | 2 | 2 | |||||
4 | NADIA JASZCZYNSKA | AUT | 4.0 | 3.9 | 3.7 | 3.4 | 3.6 | 3.5 | #36 |
4.0 | 3.7 | 3.4 | 3.8 | 3.5 | |||||
7.9 | 7.4 | 6.8 | 7.4 | 7.0 | |||||
1 | 3 | 5 | 3 | 9 | |||||
5 | ALMA SEPPALA | FIN | 5.0 | 3.3 | 3.6 | 3.1 | 3.6 | 3.6 | #28 |
3.4 | 3.7 | 3.2 | 3.7 | 3.7 | |||||
6.7 | 7.3 | 6.3 | 7.3 | 7.3 | |||||
8 | 4 | 8 | 5 | 4 | |||||
6 | LAURA RASZYKOVA | CZE | 6.0 | 3.5 | 3.6 | 3.7 | 3.4 | 3.7 | #33 |
3.6 | 3.6 | 3.7 | 3.6 | 3.5 | |||||
7.1 | 7.2 | 7.4 | 7.0 | 7.2 | |||||
5 | 5 | 4 | 6 | 6 | |||||
7 | NINA HAUSER | AUT | 7.0 | 3.3 | 3.5 | 3.2 | 3.2 | 3.6 | #34 |
3.4 | 3.5 | 3.3 | 3.5 | 3.6 | |||||
6.7 | 7.0 | 6.5 | 6.7 | 7.2 | |||||
8 | 7 | 7 | 7 | 5 | |||||
8 | KLARA JAGODIC | SLO | 8.0 | 3.4 | 3.5 | 3.3 | 2.9 | 3.2 | #12 |
3.4 | 3.3 | 3.3 | 2.9 | 3.0 | |||||
6.8 | 6.8 | 6.6 | 5.8 | 6.2 | |||||
7 | 8 | 6 | 12 | 12 | |||||
9 | SARAH OLSCHEWSKI | AUT | 9.0 | 3.2 | 3.2 | 3.0 | 3.2 | 3.5 | #4 |
3.3 | 3.4 | 3.1 | 3.4 | 3.6 | |||||
6.5 | 6.6 | 6.1 | 6.6 | 7.1 | |||||
10 | 9 | 9 | 8 | 7 | |||||
10 | NICOLE DABERTO | ITA | 10.0 | 3.4 | 2.9 | 2.9 | 2.7 | 3.1 | #26 |
3.5 | 3.2 | 2.9 | 2.9 | 3.0 | |||||
6.9 | 6.1 | 5.8 | 5.6 | 6.1 | |||||
6 | 12 | 11 | 16 | 14 | |||||
11 | LUCA SURANYI | HUN | 11.0 | 3.0 | 3.0 | 2.6 | 2.7 | 3.4 | #23 |
3.2 | 3.2 | 2.6 | 3.1 | 3.5 | |||||
6.2 | 6.2 | 5.2 | 5.8 | 6.9 | |||||
11 | 11 | 20 | 11 | 11 | |||||
12 | VERONIKA REHOVA | CZE | 12.0 | 2.8 | 3.2 | 3.0 | 3.0 | 3.0 | #24 |
2.7 | 3.1 | 2.8 | 2.8 | 3.0 | |||||
5.5 | 6.3 | 5.8 | 5.8 | 6.0 | |||||
15 | 10 | 12 | 13 | 15 | |||||
13 | PETRA TOMOSZKOVA | CZE | 13.0 | 2.5 | 2.6 | 2.6 | 2.7 | 3.3 | #3 |
2.7 | 2.8 | 3.0 | 3.3 | 3.6 | |||||
5.2 | 5.4 | 5.6 | 6.0 | 6.9 | |||||
20 | 17 | 13 | 10 | 10 | |||||
14 | PATRICIJA JUREN | SLO | 14.0 | 2.7 | 2.8 | 2.9 | 2.6 | 2.9 | #6 |
2.7 | 2.9 | 3.1 | 2.6 | 3.2 | |||||
5.4 | 5.7 | 6.0 | 5.2 | 6.1 | |||||
16 | 13 | 10 | 18 | 13 | |||||
15 | VASILISA BLAGOTIC | SRB | 15.0 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | #1 |
2.8 | 2.7 | 2.8 | 2.7 | 2.6 | |||||
5.6 | 5.5 | 5.6 | 5.5 | 5.4 | |||||
13 | 15 | 15 | 17 | 21 | |||||
16 | LORELAJ LUKACIN | CRO | 16.0 | 2.7 | 2.7 | 2.7 | 2.3 | 2.6 | #10 |
2.8 | 2.8 | 2.7 | 2.1 | 2.9 | |||||
5.5 | 5.5 | 5.4 | 4.4 | 5.5 | |||||
14 | 14 | 16 | 28 | 20 | |||||
17 | VALENTINA MIKAC | CRO | 17.0 | 2.5 | 2.5 | 2.5 | 2.7 | 2.9 | #15 |
2.6 | 2.9 | 2.8 | 3.0 | 3.0 | |||||
5.1 | 5.4 | 5.3 | 5.7 | 5.9 | |||||
22 | 16 | 17 | 14 | 16 | |||||
18 | ALENA TURIN | AUT | 18.0 | 3.0 | 2.5 | 2.5 | 2.9 | 2.9 | #2 |
3.1 | 2.4 | 2.4 | 2.8 | 2.7 | |||||
6.1 | 4.9 | 4.9 | 5.7 | 5.6 | |||||
12 | 22 | 25 | 15 | 19 | |||||
19 | JOVANA TOMOVIC | SRB | 19.0 | 2.7 | 2.7 | 2.6 | 2.7 | 2.9 | #31 |
2.7 | 2.7 | 2.4 | 2.5 | 2.8 | |||||
5.4 | 5.4 | 5.0 | 5.2 | 5.7 | |||||
16 | 18 | 23 | 19 | 17 | |||||
20 | SANDRA ZECHNER | AUT | 20.0 | 2.6 | 2.5 | 2.4 | 3.1 | 3.4 | #18 |
2.6 | 2.7 | 2.5 | 3.2 | 3.6 | |||||
5.2 | 5.2 | 4.9 | 6.3 | 7.0 | |||||
21 | 20 | 24 | 9 | 8 | |||||
21 | ANTONIJA MRAOVIC | CRO | 21.0 | 2.7 | 2.6 | 2.7 | 2.5 | 2.7 | #27 |
2.6 | 2.7 | 2.6 | 2.6 | 2.5 | |||||
5.3 | 5.3 | 5.3 | 5.1 | 5.2 | |||||
18 | 19 | 19 | 21 | 23 | |||||
22 | IDA BARAC | CRO | 22.0 | 2.5 | 2.2 | 2.7 | 2.4 | 2.4 | #29 |
2.5 | 2.5 | 2.9 | 2.7 | 2.5 | |||||
5.0 | 4.7 | 5.6 | 5.1 | 4.9 | |||||
24 | 25 | 14 | 20 | 25 | |||||
23 | NAJA FERKOV | SLO | 23.0 | 2.7 | 2.4 | 2.4 | 2.4 | 2.7 | #8 |
2.6 | 2.3 | 2.4 | 2.3 | 2.9 | |||||
5.3 | 4.7 | 4.8 | 4.7 | 5.6 | |||||
18 | 26 | 27 | 23 | 18 | |||||
24 | NEJA TOMAZIN | SLO | 24.0 | 2.4 | 2.1 | 2.5 | 2.2 | 2.3 | #9 |
2.6 | 2.3 | 2.6 | 2.5 | 2.5 | |||||
5.0 | 4.4 | 5.1 | 4.7 | 4.8 | |||||
23 | 30 | 22 | 22 | 26 | |||||
25 | VALERIJA SRUMPF | SLO | 25.0 | 2.5 | 2.4 | 2.5 | 2.3 | 2.7 | #17 |
2.3 | 2.4 | 2.3 | 2.3 | 2.6 | |||||
4.8 | 4.8 | 4.8 | 4.6 | 5.3 | |||||
26 | 24 | 28 | 24 | 22 | |||||
26 | MARKETA MIKULOVA | CZE | 26.0 | 2.2 | 2.3 | 2.6 | 2.1 | 2.5 | #20 |
2.3 | 2.5 | 2.3 | 2.4 | 2.6 | |||||
4.5 | 4.8 | 4.9 | 4.5 | 5.1 | |||||
27 | 23 | 26 | 25 | 24 | |||||
27 | MARA WINKLER | AUT | 27.0 | 2.4 | 2.1 | 2.6 | 2.2 | 2.0 | #14 |
2.5 | 2.2 | 2.7 | 2.3 | 2.1 | |||||
4.9 | 4.3 | 5.3 | 4.5 | 4.1 | |||||
25 | 31 | 18 | 26 | 28 | |||||
28 | URSA KRUSEC | SLO | 28.0 | 2.2 | 2.4 | 2.7 | 2.2 | 2.3 | #37 |
2.1 | 2.5 | 2.5 | 2.2 | 2.3 | |||||
4.3 | 4.9 | 5.2 | 4.4 | 4.6 | |||||
28 | 21 | 21 | 27 | 27 | |||||
29 | ARIJANA TIRAK | BIH | 29.0 | 2.0 | 2.2 | 2.3 | 2.0 | 1.9 | #19 |
2.2 | 2.4 | 2.4 | 2.2 | 1.8 | |||||
4.2 | 4.6 | 4.7 | 4.2 | 3.7 | |||||
29 | 27 | 29 | 30 | 30 | |||||
30 | ANNA GOLDBERGER | AUT | 30.0 | 2.0 | 2.4 | 2.3 | 2.2 | 2.0 | #35 |
2.0 | 2.1 | 2.1 | 2.1 | 1.9 | |||||
4.0 | 4.5 | 4.4 | 4.3 | 3.9 | |||||
30 | 29 | 30 | 29 | 29 | |||||
31 | VERONIKA ISTOMINA | RUS | 31.0 | 1.8 | 1.4 | 2.1 | 1.5 | 1.7 | #25 |
2.0 | 1.6 | 2.2 | 1.5 | 1.9 | |||||
3.8 | 3.0 | 4.3 | 3.0 | 3.6 | |||||
31 | 34 | 31 | 33 | 31 | |||||
32 | LEJLA SEHIC | BIH | 32.0 | 1.8 | 2.3 | 2.2 | 2.1 | 1.9 | #30 |
1.8 | 2.2 | 1.9 | 2.0 | 1.7 | |||||
3.6 | 4.5 | 4.1 | 4.1 | 3.6 | |||||
34 | 28 | 32 | 31 | 32 | |||||
33 | VALERIA VITKOVSKAIA | RUS | 33.0 | 1.7 | 1.9 | 2.0 | 1.6 | 1.8 | #7 |
1.9 | 2.1 | 2.0 | 1.5 | 1.6 | |||||
3.6 | 4.0 | 4.0 | 3.1 | 3.4 | |||||
33 | 32 | 33 | 32 | 33 | |||||
34 | EVELIN KUN | HUN | 34.0 | 1.8 | 1.5 | 1.8 | 1.3 | 1.5 | #16 |
1.6 | 1.7 | 2.0 | 1.5 | 1.6 | |||||
3.4 | 3.2 | 3.8 | 2.8 | 3.1 | |||||
35 | 33 | 34 | 34 | 34 | |||||
35 | EKATERINA ZUDIKHINA | RUS | 35.0 | 1.8 | 1.3 | 1.7 | 1.4 | 1.2 | #22 |
1.9 | 1.5 | 1.6 | 1.3 | 1.3 | |||||
3.7 | 2.8 | 3.3 | 2.7 | 2.5 | |||||
32 | 35 | 35 | 35 | 35 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIKTORIA KOVACS | AUT | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 68 | 338 | |
2 | SARAH NEUWIRTH | AUT | 0 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 66 | 322 | |
3 | CAROLINA VILJAKAINEN | FIN | 0 | 4 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 64 | 316 | |
4 | NADIA JASZCZYNSKA | AUT | 2 | 4 | 4 | (8) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 62 | 308 | |
5 | ALMA SEPPALA | FIN | 0 | 0 | 2 | 2 | (6) | (7) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 60 | 291 | |
6 | LAURA RASZYKOVA | CZE | 0 | 0 | 2 | 4 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 58 | 298 | |
7 | NINA HAUSER | AUT | 0 | 0 | 0 | 2 | 3 | 2 | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 56 | 281 | |
8 | KLARA JAGODIC | SLO | 0 | 0 | 0 | 0 | 4 | 0 | 4 | (6) | (8) | (6) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 260 | |
9 | SARAH OLSCHEWSKI | AUT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 264 | |
10 | NICOLE DABERTO | ITA | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | (6) | (6) | (6) | (10) | (10) | (8) | (8) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 232 | |
11 | LUCA SURANYI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | (6) | (6) | 4 | (8) | (8) | (8) | (8) | (10) | (10) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 222 | |
12 | VERONIKA REHOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (6) | (6) | (8) | (8) | (10) | (8) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 220 | |
13 | PETRA TOMOSZKOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | (6) | 4 | 4 | (6) | (6) | (8) | (8) | (8) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 210 | |
14 | PATRICIJA JUREN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | (6) | (6) | (8) | (8) | (6) | (9) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 209 | |
15 | VASILISA BLAGOTIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | (6) | (6) | 4 | (8) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 188 | |
16 | LORELAJ LUKACIN | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | (6) | 4 | (6) | (6) | (8) | (6) | (6) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 166 | |
17 | VALENTINA MIKAC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 4 | (8) | (8) | 4 | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 180 | |
18 | ALENA TURIN | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | (6) | (6) | 2 | 4 | 2 | (6) | (8) | (8) | (8) | (10) | (10) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 164 | |
19 | JOVANA TOMOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | (6) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 163 | |
20 | SANDRA ZECHNER | AUT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | (6) | (8) | 4 | 4 | (8) | (8) | (8) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 186 | |
21 | ANTONIJA MRAOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | (6) | (6) | (7) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 149 | |
22 | IDA BARAC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | (6) | (8) | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 134 | |
23 | NAJA FERKOV | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 2 | 3 | 4 | (6) | (8) | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 125 | |
24 | NEJA TOMAZIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | (6) | (6) | (8) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | 22 | 104 | |
25 | VALERIJA SRUMPF | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 102 | |
26 | MARKETA MIKULOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 100 | |
27 | MARA WINKLER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 4 | 4 | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | 16 | 94 | |
28 | URSA KRUSEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 102 | |
29 | ARIJANA TIRAK | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | (6) | (10) | (10) | (10) | (10) | (10) | 12 | 60 | |
30 | ANNA GOLDBERGER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | (10) | (8) | (10) | (10) | (10) | 10 | 56 | |
31 | VERONIKA ISTOMINA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (8) | (10) | 8 | 30 | |
32 | LEJLA SEHIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | (8) | (10) | (8) | 6 | 36 | |
33 | VALERIA VITKOVSKAIA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (10) | (8) | 4 | 24 | |
34 | EVELIN KUN | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | (8) | 2 | 10 | |
35 | EKATERINA ZUDIKHINA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. IGOR FEDCHENKO | UKR |
Judge No.1 | Mrs. NATASA DANON | SRB |
Judge No.2 | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.3 | Mr. IGOR FEDCHENKO | UKR |
Judge No.4 | Mrs. MONIKA FUHRING | AUT |
Judge No.5 | Mrs. MATEJA PECAR | SLO |
Last Update: 10.11.2007 16:43