SKATE CELJE 2007 - ISU / EUROPEAN CRITERIUM
SPRINGS GIRLS 1997 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | AUT | SRB | AUT | SLO | HUN | StN. |
1 | EMILIA TOIKKANEN | FIN | 1.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | #14 |
| | | | 4.2 | 4.2 | 4.2 | 4.3 | 4.1 |
| | | | 8.2 | 8.2 | 8.3 | 8.4 | 8.3 |
| | | | 1 | 1 | 1 | 1 | 2 |
2 | MONIKA PETERKA | GER | 2.0 | 3.9 | 3.8 | 4.0 | 4.0 | 4.3 | #20 |
| | | | 4.1 | 3.9 | 4.1 | 4.1 | 4.4 |
| | | | 8.0 | 7.7 | 8.1 | 8.1 | 8.7 |
| | | | 2 | 4 | 2 | 2 | 1 |
3 | MONA LIA WEINBERGER | AUT | 3.0 | 3.9 | 3.7 | 3.9 | 3.7 | 3.7 | #22 |
| | | | 3.9 | 3.8 | 3.9 | 3.8 | 3.7 |
| | | | 7.8 | 7.5 | 7.8 | 7.5 | 7.4 |
| | | | 3 | 6 | 3 | 3 | 5 |
4 | LARA KOREN | ITA | 4.0 | 3.8 | 3.7 | 3.8 | 3.6 | 3.8 | #13 |
| | | | 3.7 | 3.9 | 3.7 | 3.7 | 3.8 |
| | | | 7.5 | 7.6 | 7.5 | 7.3 | 7.6 |
| | | | 4 | 5 | 4 | 4 | 3 |
5 | YELYZAVETA USMANTSEVA | UKR | 5.0 | 3.6 | 3.9 | 3.5 | 3.5 | 3.7 | #19 |
| | | | 3.7 | 3.9 | 3.5 | 3.7 | 3.8 |
| | | | 7.3 | 7.8 | 7.0 | 7.2 | 7.5 |
| | | | 5 | 3 | 6 | 5 | 4 |
6 | KATARINA KNEZEVIC | SRB | 6.0 | 3.5 | 3.8 | 3.6 | 3.3 | 3.7 | #15 |
| | | | 3.6 | 4.0 | 3.5 | 3.5 | 3.6 |
| | | | 7.1 | 7.8 | 7.1 | 6.8 | 7.3 |
| | | | 6 | 2 | 5 | 6 | 6 |
7 | MAGDALENA MUDRI | CRO | 7.0 | 3.5 | 3.3 | 3.5 | 2.8 | 3.2 | #8 |
| | | | 3.4 | 3.5 | 3.4 | 2.9 | 3.2 |
| | | | 6.9 | 6.8 | 6.9 | 5.7 | 6.4 |
| | | | 7 | 7 | 7 | 16 | 8 |
8 | BERNADETT KOVACS | HUN | 8.0 | 3.3 | 3.1 | 3.3 | 3.0 | 3.4 | #4 |
| | | | 3.2 | 3.2 | 3.3 | 3.1 | 3.4 |
| | | | 6.5 | 6.3 | 6.6 | 6.1 | 6.8 |
| | | | 9 | 10 | 8 | 12 | 7 |
9 | KATJA VODLAN | SLO | 9.0 | 3.1 | 3.2 | 3.1 | 3.1 | 3.0 | #3 |
| | | | 3.3 | 3.3 | 3.2 | 3.2 | 3.2 |
| | | | 6.4 | 6.5 | 6.3 | 6.3 | 6.2 |
| | | | 10 | 8 | 11 | 10 | 10 |
10 | ANTONIE JARONOVA | CZE | 10.0 | 3.3 | 3.2 | 3.3 | 3.1 | 2.8 | #25 |
| | | | 3.3 | 3.2 | 3.2 | 3.1 | 2.7 |
| | | | 6.6 | 6.4 | 6.5 | 6.2 | 5.5 |
| | | | 8 | 9 | 9 | 11 | 13 |
11 | ANASTASIYA NAGAYCHUK | UKR | 11.0 | 3.0 | 3.0 | 3.3 | 3.0 | 2.9 | #16 |
| | | | 3.3 | 3.0 | 3.1 | 2.9 | 3.1 |
| | | | 6.3 | 6.0 | 6.4 | 5.9 | 6.0 |
| | | | 11 | 12 | 10 | 14 | 11 |
12 | EVITA CELESNIK | SLO | 12.0 | 3.1 | 3.0 | 3.0 | 3.4 | 2.9 | #2 |
| | | | 3.1 | 3.2 | 3.0 | 3.3 | 2.7 |
| | | | 6.2 | 6.2 | 6.0 | 6.7 | 5.6 |
| | | | 12 | 11 | 12 | 7 | 12 |
13 | GAIA PEYRANI | ITA | 13.0 | 2.8 | 2.8 | 2.9 | 3.2 | 3.1 | #6 |
| | | | 2.7 | 3.0 | 3.0 | 3.2 | 3.2 |
| | | | 5.5 | 5.8 | 5.9 | 6.4 | 6.3 |
| | | | 14 | 14 | 13 | 9 | 9 |
14 | SAIRA CATAK | SLO | 14.0 | 3.0 | 2.6 | 2.9 | 2.9 | 2.7 | #29 |
| | | | 2.6 | 2.6 | 2.9 | 2.9 | 2.5 |
| | | | 5.6 | 5.2 | 5.8 | 5.8 | 5.2 |
| | | | 13 | 15 | 14 | 15 | 15 |
15 | ZSOFIA SUGAR | HUN | 15.0 | 2.7 | 2.9 | 2.8 | 3.2 | 2.4 | #9 |
| | | | 2.6 | 3.0 | 2.8 | 3.3 | 2.4 |
| | | | 5.3 | 5.9 | 5.6 | 6.5 | 4.8 |
| | | | 15 | 13 | 15 | 8 | 16 |
16 | ANAMARIJA KOZELNIK | SLO | 16.0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | #1 |
| | | | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| | | | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| | | | 16 | 17 | 16 | 19 | 18 |
17 | RIKARDA GALIC | CRO | 17.0 | 2.2 | 2.3 | 2.1 | 2.9 | 2.8 | #21 |
| | | | 2.0 | 2.4 | 2.1 | 3.0 | 2.6 |
| | | | 4.2 | 4.7 | 4.2 | 5.9 | 5.4 |
| | | | 20 | 17 | 20 | 13 | 14 |
18 | VERONIKA OMERZEL | SLO | 18.0 | 2.6 | 2.4 | 2.2 | 2.3 | 2.4 | #27 |
| | | | 2.0 | 2.5 | 2.1 | 2.2 | 2.0 |
| | | | 4.6 | 4.9 | 4.3 | 4.5 | 4.4 |
| | | | 17 | 16 | 18 | 21 | 20 |
19 | BLANKA SZEDER | HUN | 19.0 | 2.3 | 2.1 | 2.5 | 2.7 | 2.5 | #7 |
| | | | 1.3 | 2.1 | 2.2 | 2.6 | 2.3 |
| | | | 3.6 | 4.2 | 4.7 | 5.3 | 4.8 |
| | | | 22 | 20 | 17 | 18 | 17 |
20 | KARLA CURCIC | CRO | 20.0 | 2.1 | 2.0 | 2.0 | 2.6 | 2.3 | #26 |
| | | | 2.3 | 2.0 | 2.2 | 2.7 | 2.3 |
| | | | 4.4 | 4.0 | 4.2 | 5.3 | 4.6 |
| | | | 18 | 22 | 19 | 17 | 19 |
21 | ENA KASALO | CRO | 21.0 | 2.2 | 2.0 | 2.0 | 2.2 | 2.1 | #23 |
| | | | 2.2 | 2.1 | 2.0 | 2.3 | 2.1 |
| | | | 4.4 | 4.1 | 4.0 | 4.5 | 4.2 |
| | | | 19 | 21 | 21 | 20 | 21 |
22 | NEZA KOZJEK | SLO | 22.0 | 2.2 | 2.2 | 2.1 | 2.1 | 2.0 | #5 |
| | | | 1.7 | 2.4 | 1.8 | 2.2 | 1.7 |
| | | | 3.9 | 4.6 | 3.9 | 4.3 | 3.7 |
| | | | 21 | 19 | 22 | 22 | 22 |
23 | ANJA RESMAN | SLO | 23.0 | 1.8 | 1.8 | 1.8 | 2.1 | 1.8 | #28 |
| | | | 1.5 | 1.8 | 1.8 | 2.0 | 1.8 |
| | | | 3.3 | 3.6 | 3.6 | 4.1 | 3.6 |
| | | | 23 | 23 | 23 | 23 | 23 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
1 | EMILIA TOIKKANEN | FIN | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 218 |
2 | MONIKA PETERKA | GER | 2 | | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 208 |
3 | MONA LIA WEINBERGER | AUT | 0 | 0 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 190 |
4 | LARA KOREN | ITA | 0 | 0 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 190 |
5 | YELYZAVETA USMANTSEVA | UKR | 0 | 2 | 4 | 2 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 184 |
6 | KATARINA KNEZEVIC | SRB | 0 | 2 | 2 | 2 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 180 |
7 | MAGDALENA MUDRI | CRO | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 140 |
8 | BERNADETT KOVACS | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | 4 | (10) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 |
9 | KATJA VODLAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (8) | (8) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 132 |
10 | ANTONIE JARONOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 4 | | (8) | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 130 |
11 | ANASTASIYA NAGAYCHUK | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | (6) | (6) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 114 |
12 | EVITA CELESNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 122 |
13 | GAIA PEYRANI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 2 | | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 112 |
14 | SAIRA CATAK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 86 |
15 | ZSOFIA SUGAR | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 4 | 4 | | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 96 |
16 | ANAMARIJA KOZELNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | [5] | (8) | (6) | (8) | (10) | (10) | (10) | 13 | 57 |
17 | RIKARDA GALIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | [5] | | 4 | (8) | (6) | (8) | (10) | (10) | 11 | 61 |
18 | VERONIKA OMERZEL | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | | 4 | (6) | (8) | (10) | (10) | 10 | 46 |
19 | BLANKA SZEDER | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (6) | | (6) | (8) | (6) | (10) | 10 | 42 |
20 | KARLA CURCIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | | (8) | (8) | (10) | 6 | 40 |
21 | ENA KASALO | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (8) | (10) | 4 | 26 |
22 | NEZA KOZJEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | | (10) | 2 | 18 |
23 | ANJA RESMAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. CHRISTINE POLT | AUT |
Judge No.1 | Mr. THOMAS BIEGLER | AUT |
Judge No.2 | Mrs. IVANA PETROVIC | SRB |
Judge No.3 | Mrs. CHRISTINE POLT | AUT |
Judge No.4 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.5 | Mrs. AGNES ANDIK | HUN |
Back to Event Page
Created by IceCalc
Last Update: 10.11.2007 16:43