SKATE CELJE 2007 - ISU / EUROPEAN CRITERIUM
CUBS GIRLS 1998 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SRB | AUT | SRB | UKR | StN. |
1 | ELENA SMIRNOVA | ITA | 1.0 | 3.2 | 3.3 | 3.3 | 3.2 | 3.2 | #1 |
| | | | 3.4 | 3.4 | 3.5 | 3.4 | 3.4 |
| | | | 6.6 | 6.7 | 6.8 | 6.6 | 6.6 |
| | | | 1 | 1 | 3 | 1 | 1 |
2 | NIKOL ZATOPKOVA | CZE | 2.0 | 3.3 | 3.3 | 3.4 | 3.1 | 3.0 | #26 |
| | | | 3.3 | 3.3 | 3.5 | 3.2 | 3.0 |
| | | | 6.6 | 6.6 | 6.9 | 6.3 | 6.0 |
| | | | 2 | 2 | 2 | 2 | 3 |
3 | LILLY KOTVOJS | AUT | 3.0 | 3.2 | 3.2 | 3.4 | 3.0 | 3.1 | #23 |
| | | | 3.3 | 3.3 | 3.6 | 3.2 | 3.4 |
| | | | 6.5 | 6.5 | 7.0 | 6.2 | 6.5 |
| | | | 3 | 3 | 1 | 3 | 2 |
4 | ERIKA POLITO | ITA | 4.0 | 3.1 | 3.1 | 3.0 | 2.7 | 2.8 | #19 |
| | | | 3.2 | 3.2 | 3.2 | 2.7 | 2.9 |
| | | | 6.3 | 6.3 | 6.2 | 5.4 | 5.7 |
| | | | 4 | 4 | 4 | 5 | 6 |
5 | YELYZAVETA SULEYMANOVA | UKR | 5.0 | 2.7 | 2.7 | 2.5 | 2.4 | 2.8 | #9 |
| | | | 2.7 | 2.8 | 2.5 | 2.4 | 3.1 |
| | | | 5.4 | 5.5 | 5.0 | 4.8 | 5.9 |
| | | | 5 | 5 | 7 | 9 | 4 |
6 | KARLA JENSTERLE KAVKA | SLO | 6.0 | 2.6 | 2.7 | 2.8 | 2.6 | 2.6 | #15 |
| | | | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
| | | | 5.3 | 5.4 | 5.5 | 5.3 | 5.3 |
| | | | 6 | 6 | 5 | 6 | 7 |
7 | VALERIJA MARTINA COLAK | CRO | 7.0 | 2.5 | 2.6 | 2.6 | 2.8 | 2.5 | #14 |
| | | | 2.5 | 2.7 | 2.6 | 2.8 | 2.6 |
| | | | 5.0 | 5.3 | 5.2 | 5.6 | 5.1 |
| | | | 8 | 7 | 6 | 4 | 8 |
8 | SARA CASELLA | ITA | 8.0 | 2.5 | 2.3 | 2.4 | 2.6 | 2.7 | #13 |
| | | | 2.6 | 2.1 | 2.4 | 2.6 | 3.0 |
| | | | 5.1 | 4.4 | 4.8 | 5.2 | 5.7 |
| | | | 7 | 13 | 8 | 7 | 5 |
9 | KAROLINA KOSTELNIKOVA | CZE | 9.0 | 2.2 | 2.4 | 2.4 | 2.3 | 2.5 | #11 |
| | | | 2.4 | 2.5 | 2.3 | 2.4 | 2.5 |
| | | | 4.6 | 4.9 | 4.7 | 4.7 | 5.0 |
| | | | 12 | 8 | 10 | 10 | 9 |
10 | LEA MACEK | CRO | 10.0 | 2.4 | 2.3 | 2.4 | 2.2 | 2.2 | #6 |
| | | | 2.4 | 2.4 | 2.3 | 2.4 | 2.1 |
| | | | 4.8 | 4.7 | 4.7 | 4.6 | 4.3 |
| | | | 10 | 9 | 10 | 11 | 13 |
11 | MASA HOSTA | SLO | 11.0 | 2.4 | 2.1 | 1.9 | 2.1 | 2.2 | #12 |
| | | | 2.5 | 2.1 | 2.0 | 2.3 | 2.3 |
| | | | 4.9 | 4.2 | 3.9 | 4.4 | 4.5 |
| | | | 9 | 15 | 17 | 12 | 11 |
12 | MANJA KRAIGHER | SLO | 12.0 | 2.3 | 2.2 | 1.9 | 2.0 | 2.2 | #22 |
| | | | 2.4 | 2.4 | 1.7 | 2.1 | 2.4 |
| | | | 4.7 | 4.6 | 3.6 | 4.1 | 4.6 |
| | | | 11 | 10 | 23 | 15 | 10 |
13 | HANA PALAGYIOVA | CZE | 13.0 | 2.2 | 2.1 | 2.2 | 1.7 | 2.1 | #24 |
| | | | 2.0 | 2.3 | 2.1 | 1.8 | 2.2 |
| | | | 4.2 | 4.4 | 4.3 | 3.5 | 4.3 |
| | | | 15 | 12 | 13 | 21 | 12 |
14 | NIKA JAGODIC | SLO | 14.0 | 2.2 | 2.1 | 1.9 | 2.5 | 2.1 | #16 |
| | | | 2.1 | 1.9 | 1.8 | 2.5 | 2.1 |
| | | | 4.3 | 4.0 | 3.7 | 5.0 | 4.2 |
| | | | 13 | 18 | 20 | 8 | 14 |
15 | ILIANA KAMPEL | AUT | 15.0 | 2.1 | 2.1 | 1.9 | 2.1 | 2.0 | #18 |
| | | | 2.1 | 2.2 | 1.8 | 2.2 | 2.1 |
| | | | 4.2 | 4.3 | 3.7 | 4.3 | 4.1 |
| | | | 14 | 14 | 20 | 13 | 16 |
16 | BARBORA SCISKALOVA | CZE | 16.0 | 2.0 | 2.0 | 2.4 | 1.9 | 2.0 | #8 |
| | | | 2.1 | 2.1 | 2.4 | 2.0 | 2.0 |
| | | | 4.1 | 4.1 | 4.8 | 3.9 | 4.0 |
| | | | 16 | 16 | 8 | 17 | 17 |
17 | JULIA THEYER | AUT | 17.0 | 2.0 | 2.2 | 2.0 | 2.0 | 1.6 | #17 |
| | | | 2.0 | 2.4 | 2.1 | 2.0 | 1.8 |
| | | | 4.0 | 4.6 | 4.1 | 4.0 | 3.4 |
| | | | 18 | 10 | 14 | 16 | 19 |
18 | MIHAELA MIKAC | CRO | 18.0 | 2.0 | 2.1 | 2.0 | 1.8 | 2.2 | #20 |
| | | | 1.9 | 2.0 | 2.1 | 2.0 | 2.0 |
| | | | 3.9 | 4.1 | 4.1 | 3.8 | 4.2 |
| | | | 20 | 17 | 14 | 18 | 15 |
19 | ELENA SEIDL | AUT | 19.0 | 1.8 | 1.7 | 2.3 | 2.0 | 1.9 | #4 |
| | | | 1.9 | 1.8 | 2.1 | 2.2 | 1.9 |
| | | | 3.7 | 3.5 | 4.4 | 4.2 | 3.8 |
| | | | 21 | 22 | 12 | 14 | 18 |
20 | ROMANA GRGIC | CRO | 20.0 | 1.9 | 1.7 | 2.0 | 1.7 | 1.7 | #7 |
| | | | 2.0 | 1.9 | 2.0 | 1.7 | 1.7 |
| | | | 3.9 | 3.6 | 4.0 | 3.4 | 3.4 |
| | | | 19 | 21 | 16 | 22 | 20 |
21 | NIKA CERKEZ | CRO | 21.0 | 1.8 | 1.9 | 2.0 | 1.8 | 1.6 | #25 |
| | | | 1.8 | 1.9 | 1.8 | 1.9 | 1.5 |
| | | | 3.6 | 3.8 | 3.8 | 3.7 | 3.1 |
| | | | 22 | 19 | 19 | 19 | 23 |
22 | JANA KRKALO | CRO | 22.0 | 1.7 | 1.5 | 1.9 | 1.8 | 1.7 | #3 |
| | | | 1.8 | 1.6 | 1.9 | 1.9 | 1.6 |
| | | | 3.5 | 3.1 | 3.8 | 3.7 | 3.3 |
| | | | 23 | 24 | 18 | 19 | 21 |
23 | MERIAM ZAKI-KHALIL | AUT | 23.0 | 2.1 | 1.8 | 1.8 | 1.6 | 1.6 | #21 |
| | | | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 |
| | | | 4.1 | 3.7 | 3.6 | 3.3 | 3.2 |
| | | | 17 | 20 | 22 | 23 | 22 |
24 | PATRICIJA LUJIC | CRO | 24.0 | 1.7 | 1.7 | 1.7 | 1.6 | 1.4 | #27 |
| | | | 1.7 | 1.7 | 1.8 | 1.7 | 1.5 |
| | | | 3.4 | 3.4 | 3.5 | 3.3 | 2.9 |
| | | | 24 | 23 | 24 | 23 | 24 |
25 | JOVANA MITROVIC | SRB | 25.0 | 1.3 | 1.2 | 1.7 | 1.6 | 1.4 | #2 |
| | | | 1.5 | 1.3 | 1.6 | 1.6 | 1.4 |
| | | | 2.8 | 2.5 | 3.3 | 3.2 | 2.8 |
| | | | 25 | 25 | 25 | 25 | 25 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | CP | TPiF |
1 | ELENA SMIRNOVA | ITA | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 236 |
2 | NIKOL ZATOPKOVA | CZE | 2 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 228 |
3 | LILLY KOTVOJS | AUT | 2 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 226 |
4 | ERIKA POLITO | ITA | 0 | 0 | 0 | | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 204 |
5 | YELYZAVETA SULEYMANOVA | UKR | 0 | 0 | 0 | 2 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 190 |
6 | KARLA JENSTERLE KAVKA | SLO | 0 | 0 | 0 | 0 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 190 |
7 | VALERIJA MARTINA COLAK | CRO | 0 | 0 | 0 | 2 | 4 | 2 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 184 |
8 | SARA CASELLA | ITA | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (9) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 169 |
9 | KAROLINA KOSTELNIKOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (7) | (8) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 151 |
10 | LEA MACEK | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | | (6) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 143 |
11 | MASA HOSTA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (6) | (8) | (8) | (8) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 28 | 122 |
12 | MANJA KRAIGHER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | (8) | (6) | (6) | (8) | (7) | (8) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | 26 | 111 |
13 | HANA PALAGYIOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | | (6) | (6) | (6) | (6) | (8) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | 24 | 104 |
14 | NIKA JAGODIC | SLO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | | (7) | (6) | (6) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | 22 | 103 |
15 | ILIANA KAMPEL | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 3 | | (8) | (6) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | 20 | 95 |
16 | BARBORA SCISKALOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 101 |
17 | JULIA THEYER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 4 | 4 | 4 | 4 | | (7) | 4 | (10) | (10) | (10) | (8) | (10) | (10) | 14 | 94 |
18 | MIHAELA MIKAC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 2 | 3 | | (6) | (8) | (10) | (10) | (8) | (10) | (10) | 14 | 81 |
19 | ELENA SEIDL | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 2 | (6) | 4 | | (6) | (8) | (10) | (6) | (10) | (10) | 14 | 76 |
20 | ROMANA GRGIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | | (6) | (8) | (6) | (10) | (10) | 10 | 54 |
21 | NIKA CERKEZ | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | | [5] | (6) | (10) | (10) | 7 | 45 |
22 | JANA KRKALO | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | [5] | | (6) | (8) | (10) | 7 | 39 |
23 | MERIAM ZAKI-KHALIL | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | | (9) | (10) | 4 | 41 |
24 | PATRICIJA LUJIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | | (10) | 2 | 13 |
25 | JOVANA MITROVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. HELMUT SIEBER | AUT |
Judge No.1 | Mrs. METKA UMEK | SLO |
Judge No.2 | Mrs. NATASA DANON | SRB |
Judge No.3 | Mr. HELMUT SIEBER | AUT |
Judge No.4 | Mrs. IVANA PETROVIC | SRB |
Judge No.5 | Mr. IGOR FEDCHENKO | UKR |
Back to Event Page
Created by IceCalc
Last Update: 10.11.2007 16:43