SPl. | Name | Nat. | Points | HUN | SLO | AUT | SRB | AUT | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | KRISTINA YNTEMA | AUT | 1.0 | 3.8 | 3.5 | 3.4 | 3.4 | 3.3 | #32 |
3.9 | 3.6 | 3.4 | 3.6 | 3.5 | |||||
7.7 | 7.1 | 6.8 | 7.0 | 6.8 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | GEORGINA KANTOR | HUN | 2.0 | 3.4 | 3.3 | 3.3 | 3.1 | 3.1 | #20 |
3.6 | 3.4 | 3.3 | 3.3 | 3.1 | |||||
7.0 | 6.7 | 6.6 | 6.4 | 6.2 | |||||
2 | 2 | 2 | 2 | 3 | |||||
3 | MICHAELA MILCINSKA | CZE | 3.0 | 2.7 | 3.0 | 3.2 | 2.9 | 3.2 | #13 |
2.9 | 3.2 | 3.2 | 3.2 | 3.2 | |||||
5.6 | 6.2 | 6.4 | 6.1 | 6.4 | |||||
4 | 3 | 3 | 3 | 2 | |||||
4 | CHIARA MATTANA | ITA | 4.0 | 2.2 | 2.8 | 3.0 | 2.8 | 2.9 | #10 |
2.3 | 2.9 | 3.2 | 3.1 | 3.2 | |||||
4.5 | 5.7 | 6.2 | 5.9 | 6.1 | |||||
14 | 6 | 4 | 4 | 4 | |||||
5 | KLOE ROZGONYI | HUN | 5.0 | 2.8 | 2.9 | 2.8 | 2.7 | 2.9 | #14 |
3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||||
5.8 | 5.9 | 5.8 | 5.7 | 5.9 | |||||
3 | 4 | 5 | 5 | 6 | |||||
6 | INES HEINREICH | AUT | 6.0 | 2.2 | 2.3 | 2.7 | 2.6 | 2.8 | #16 |
2.4 | 2.4 | 2.9 | 2.6 | 3.1 | |||||
4.6 | 4.7 | 5.6 | 5.2 | 5.9 | |||||
12 | 11 | 6 | 6 | 5 | |||||
7 | MARKETA KUCEROVA | CZE | 7.0 | 2.6 | 2.8 | 2.6 | 2.6 | 2.8 | #30 |
2.6 | 3.0 | 2.8 | 2.5 | 2.8 | |||||
5.2 | 5.8 | 5.4 | 5.1 | 5.6 | |||||
7 | 5 | 8 | 8 | 8 | |||||
8 | FRUZSINA MEDGYESI | HUN | 8.0 | 2.7 | 2.6 | 2.6 | 2.5 | 2.6 | #3 |
2.6 | 2.6 | 2.4 | 2.6 | 2.7 | |||||
5.3 | 5.2 | 5.0 | 5.1 | 5.3 | |||||
5 | 7 | 11 | 7 | 11 | |||||
9 | MILICA JOKIC | SRB | 9.0 | 2.5 | 2.4 | 2.2 | 2.5 | 2.8 | #5 |
2.7 | 2.6 | 3.0 | 2.5 | 3.0 | |||||
5.2 | 5.0 | 5.2 | 5.0 | 5.8 | |||||
6 | 9 | 9 | 10 | 7 | |||||
10 | MARKETA OTTOVA | CZE | 10.0 | 2.4 | 2.5 | 2.8 | 2.4 | 2.7 | #4 |
2.6 | 2.6 | 2.7 | 2.5 | 2.8 | |||||
5.0 | 5.1 | 5.5 | 4.9 | 5.5 | |||||
8 | 8 | 7 | 11 | 9 | |||||
11 | LAURA-SOPHIE POLZHOFER | AUT | 11.0 | 2.5 | 2.4 | 2.4 | 2.5 | 2.5 | #29 |
2.4 | 2.3 | 2.6 | 2.4 | 2.4 | |||||
4.9 | 4.7 | 5.0 | 4.9 | 4.9 | |||||
9 | 12 | 10 | 12 | 12 | |||||
12 | LUCIE HYKLOVA | CZE | 12.0 | 2.4 | 2.4 | 2.5 | 2.3 | 2.8 | #7 |
2.3 | 2.4 | 2.3 | 2.5 | 2.6 | |||||
4.7 | 4.8 | 4.8 | 4.8 | 5.4 | |||||
11 | 10 | 12 | 13 | 10 | |||||
13 | ANETA JANICZKOVA | CZE | 13.0 | 2.3 | 2.1 | 2.2 | 2.4 | 2.4 | #24 |
2.3 | 2.3 | 2.4 | 2.6 | 2.1 | |||||
4.6 | 4.4 | 4.6 | 5.0 | 4.5 | |||||
13 | 14 | 13 | 9 | 16 | |||||
14 | JULIA TURIN | AUT | 14.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | #6 |
2.3 | 2.2 | 2.1 | 2.3 | 2.3 | |||||
4.4 | 4.3 | 4.3 | 4.5 | 4.5 | |||||
15 | 16 | 15 | 14 | 14 | |||||
15 | NIKA MELEH | CRO | 15.0 | 2.1 | 2.0 | 2.1 | 2.0 | 2.4 | #18 |
2.1 | 2.1 | 2.3 | 2.3 | 2.2 | |||||
4.2 | 4.1 | 4.4 | 4.3 | 4.6 | |||||
18 | 18 | 14 | 15 | 13 | |||||
16 | ALEXANDRA HAMMER | AUT | 16.0 | 2.4 | 2.1 | 1.9 | 2.1 | 2.1 | #17 |
2.4 | 2.1 | 2.0 | 2.1 | 2.1 | |||||
4.8 | 4.2 | 3.9 | 4.2 | 4.2 | |||||
10 | 17 | 19 | 16 | 19 | |||||
17 | MARGHERITA BALZOLA | ITA | 17.0 | 2.0 | 2.0 | 1.8 | 1.8 | 2.0 | #19 |
2.3 | 2.0 | 2.3 | 2.3 | 2.4 | |||||
4.3 | 4.0 | 4.1 | 4.1 | 4.4 | |||||
16 | 19 | 16 | 17 | 17 | |||||
18 | ANA BLAZ | SLO | 18.0 | 2.1 | 2.2 | 2.1 | 2.0 | 2.1 | #8 |
2.0 | 2.2 | 1.9 | 2.1 | 2.0 | |||||
4.1 | 4.4 | 4.0 | 4.1 | 4.1 | |||||
19 | 15 | 18 | 18 | 20 | |||||
19 | NINA POLSAK | SLO | 19.0 | 1.9 | 2.2 | 1.9 | 1.9 | 2.0 | #15 |
2.1 | 2.3 | 2.0 | 2.0 | 2.3 | |||||
4.0 | 4.5 | 3.9 | 3.9 | 4.3 | |||||
20 | 13 | 19 | 21 | 18 | |||||
20 | ANTONIA BANOVIC | CRO | 20.0 | 2.0 | 1.8 | 1.8 | 1.9 | 1.7 | #28 |
2.2 | 2.0 | 1.8 | 2.1 | 1.8 | |||||
4.2 | 3.8 | 3.6 | 4.0 | 3.5 | |||||
17 | 21 | 26 | 19 | 26 | |||||
21 | TENA COPOR | CRO | 21.0 | 1.9 | 1.9 | 1.7 | 2.0 | 1.9 | #22 |
2.0 | 1.9 | 2.1 | 2.0 | 2.0 | |||||
3.9 | 3.8 | 3.8 | 4.0 | 3.9 | |||||
21 | 22 | 22 | 20 | 21 | |||||
22 | DANIELA ZAVADOVA | CZE | 22.0 | 1.8 | 1.9 | 1.6 | 2.0 | 2.0 | #23 |
1.9 | 1.8 | 2.2 | 1.7 | 1.9 | |||||
3.7 | 3.7 | 3.8 | 3.7 | 3.9 | |||||
22 | 24 | 21 | 25 | 22 | |||||
23 | LAURA RABENSTEINER | AUT | 23.0 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | #9 |
1.7 | 1.8 | 2.0 | 1.9 | 2.0 | |||||
3.4 | 3.5 | 3.8 | 3.7 | 3.8 | |||||
24 | 26 | 23 | 24 | 23 | |||||
24 | ANNA HABAROVA | RUS | 24.0 | 1.8 | 1.9 | 1.7 | 2.0 | 2.0 | #11 |
1.6 | 2.0 | 1.8 | 1.9 | 1.8 | |||||
3.4 | 3.9 | 3.5 | 3.9 | 3.8 | |||||
25 | 20 | 27 | 22 | 24 | |||||
25 | ALEXANDRA ACHMETSAFIN | AUT | 25.0 | 1.5 | 1.7 | 1.7 | 1.8 | 2.3 | #12 |
1.5 | 1.7 | 2.0 | 2.0 | 2.2 | |||||
3.0 | 3.4 | 3.7 | 3.8 | 4.5 | |||||
28 | 27 | 24 | 23 | 15 | |||||
26 | STELA HABJAN | SLO | 26.0 | 1.8 | 1.8 | 1.8 | 1.6 | 1.8 | #2 |
1.8 | 1.9 | 1.9 | 1.7 | 1.8 | |||||
3.6 | 3.7 | 3.7 | 3.3 | 3.6 | |||||
23 | 23 | 25 | 29 | 25 | |||||
27 | MASA KRSTIC | SRB | 27.0 | 1.6 | 1.6 | 1.6 | 1.7 | 1.6 | #1 |
1.7 | 1.7 | 1.7 | 1.9 | 1.7 | |||||
3.3 | 3.3 | 3.3 | 3.6 | 3.3 | |||||
26 | 28 | 29 | 26 | 27 | |||||
28 | EVA MADAREVIC | CRO | 28.0 | 1.6 | 1.6 | 2.0 | 1.7 | 1.6 | #27 |
1.6 | 1.6 | 2.1 | 1.8 | 1.5 | |||||
3.2 | 3.2 | 4.1 | 3.5 | 3.1 | |||||
27 | 29 | 17 | 27 | 28 | |||||
29 | SANJA JELUSIC | CRO | 29.0 | 1.4 | 1.5 | 1.2 | 1.7 | 1.4 | #33 |
1.5 | 1.6 | 1.2 | 1.7 | 1.5 | |||||
2.9 | 3.1 | 2.4 | 3.4 | 2.9 | |||||
29 | 30 | 30 | 28 | 29 | |||||
30 | MARUSA UDRIH | SLO | 30.0 | 1.4 | 1.8 | 1.8 | 1.3 | 1.3 | #31 |
1.4 | 1.8 | 1.6 | 1.3 | 1.3 | |||||
2.8 | 3.6 | 3.4 | 2.6 | 2.6 | |||||
30 | 25 | 28 | 31 | 30 | |||||
31 | TEREZA POGACNIK | SLO | 31.0 | 1.3 | 1.3 | 0.9 | 1.3 | 1.2 | #21 |
1.3 | 1.5 | 0.8 | 1.4 | 1.2 | |||||
2.6 | 2.8 | 1.7 | 2.7 | 2.4 | |||||
31 | 32 | 32 | 30 | 31 | |||||
32 | LIZA BRILEJ | SLO | 32.0 | 1.2 | 1.4 | 1.3 | 1.2 | 1.1 | #25 |
1.2 | 1.6 | 1.0 | 1.2 | 1.0 | |||||
2.4 | 3.0 | 2.3 | 2.4 | 2.1 | |||||
32 | 31 | 31 | 32 | 32 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KRISTINA YNTEMA | AUT | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 62 | 310 | |
2 | GEORGINA KANTOR | HUN | 0 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 60 | 298 | |
3 | MICHAELA MILCINSKA | CZE | 0 | 2 | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 58 | 290 | |
4 | CHIARA MATTANA | ITA | 0 | 0 | 0 | (6) | (8) | (6) | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 56 | 256 | |
5 | KLOE ROZGONYI | HUN | 0 | 0 | 2 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 274 | |
6 | INES HEINREICH | AUT | 0 | 0 | 0 | 2 | 2 | (6) | (6) | (6) | (6) | (8) | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 240 | |
7 | MARKETA KUCEROVA | CZE | 0 | 0 | 0 | 4 | 0 | 4 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 248 | |
8 | FRUZSINA MEDGYESI | HUN | 0 | 0 | 0 | 2 | 0 | 4 | 4 | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 238 | |
9 | MILICA JOKIC | SRB | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 4 | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 238 | |
10 | MARKETA OTTOVA | CZE | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 4 | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 234 | |
11 | LAURA-SOPHIE POLZHOFER | AUT | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 210 | |
12 | LUCIE HYKLOVA | CZE | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 208 | |
13 | ANETA JANICZKOVA | CZE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 190 | |
14 | JULIA TURIN | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 172 | |
15 | NIKA MELEH | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 164 | |
16 | ALEXANDRA HAMMER | AUT | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | (6) | (6) | [5] | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 31 | 157 | |
17 | MARGHERITA BALZOLA | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 | |
18 | ANA BLAZ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | (6) | (8) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 28 | 140 | |
19 | NINA POLSAK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | [5] | 2 | 4 | (6) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 27 | 137 | |
20 | ANTONIA BANOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | (6) | (6) | (6) | (6) | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | 24 | 102 | |
21 | TENA COPOR | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | (10) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 22 | 108 | |
22 | DANIELA ZAVADOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (8) | (6) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 20 | 92 | |
23 | LAURA RABENSTEINER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | (6) | (6) | (6) | (10) | (8) | (10) | (8) | (10) | (10) | 18 | 80 | |
24 | ANNA HABAROVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | 16 | 84 | |
25 | ALEXANDRA ACHMETSAFIN | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | (6) | (8) | (6) | (10) | (8) | (10) | (10) | 14 | 86 | |
26 | STELA HABJAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 4 | 4 | (8) | (6) | (8) | (10) | (10) | (10) | 12 | 70 | |
27 | MASA KRSTIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (8) | (10) | (6) | (10) | (10) | 10 | 48 | |
28 | EVA MADAREVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | (10) | (8) | (10) | (10) | 8 | 64 | |
29 | SANJA JELUSIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | (6) | (10) | (10) | 6 | 28 | |
30 | MARUSA UDRIH | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 4 | (8) | (10) | 4 | 32 | |
31 | TEREZA POGACNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 8 | |
32 | LIZA BRILEJ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. THOMAS BIEGLER | AUT |
Judge No.1 | Mrs. AGNES ANDIK | HUN |
Judge No.2 | Mrs. METKA UMEK | SLO |
Judge No.3 | Mr. THOMAS BIEGLER | AUT |
Judge No.4 | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.5 | Mrs. MONIKA FUHRING | AUT |
Last Update: 10.11.2007 16:43