FPl. | Name | Club | Nat. | Points | FS |
---|---|---|---|---|---|
1 | KRISTA PITKANIEMI | HEL | FIN | 1.0 | 1 |
2 | PETRA JURIC | LED | CRO | 2.0 | 2 |
3 | ANNA CHRISTINE NIEDERHAUSER | SEV | AUT | 3.0 | 3 |
4 | CATERINA ANDERMACHER | UIS | ITA | 4.0 | 4 |
5 | JANUSA RODE | SBL | SLO | 5.0 | 5 |
6 | SIMONEN EMILIA | KTR | FIN | 6.0 | 6 |
7 | EMA LIPOVSCAK | MLA | CRO | 7.0 | 7 |
8 | BEATRICE BALZOLA | UIS | ITA | 8.0 | 8 |
9 | ERIKA EROSS | ROM | ROM | 9.0 | 9 |
10 | LUCIE DROZDOVA | OCT | CZE | 10.0 | 10 |
11 | VANDA KOVACS | ROZ | HUN | 11.0 | 11 |
12 | SANJA TANASIJEVIC | HEP | SRB | 12.0 | 12 |
13 | LARA VAH | OLI | SLO | 13.0 | 13 |
14 | MINA KATIC | SCO | SRB | 14.0 | 14 |
15 | CLEA KEZELE | OLI | SLO | 15.0 | 15 |
16 | ZALA PRESTOR | SBL | SLO | 16.0 | 16 |
17 | MAJA MLADENOVIC | HEP | SRB | 17.0 | 17 |
R | KATHARINA SNEZHKO | EKE | AUT | ||
R | NATASCHA ZANGL | EKE | AUT | ||
R | REBEKA GREGORC | LAB | SLO |
Last Update: 10.11.2007 16:43