FPl. | Name | Club | Nat. | Points | FS |
---|---|---|---|---|---|
1 | EMILIA TOIKKANEN | HEL | FIN | 1.0 | 1 |
2 | MONIKA PETERKA | ULM | GER | 2.0 | 2 |
3 | MONA LIA WEINBERGER | EUS | AUT | 3.0 | 3 |
4 | LARA KOREN | UIS | ITA | 4.0 | 4 |
5 | YELYZAVETA USMANTSEVA | HAR | UKR | 5.0 | 5 |
6 | KATARINA KNEZEVIC | K07 | SRB | 6.0 | 6 |
7 | MAGDALENA MUDRI | LED | CRO | 7.0 | 7 |
8 | BERNADETT KOVACS | ROZ | HUN | 8.0 | 8 |
9 | KATJA VODLAN | SBL | SLO | 9.0 | 9 |
10 | ANTONIE JARONOVA | SKC | CZE | 10.0 | 10 |
11 | ANASTASIYA NAGAYCHUK | HAR | UKR | 11.0 | 11 |
12 | EVITA CELESNIK | JES | SLO | 12.0 | 12 |
13 | GAIA PEYRANI | UIS | ITA | 13.0 | 13 |
14 | SAIRA CATAK | JES | SLO | 14.0 | 14 |
15 | ZSOFIA SUGAR | ROZ | HUN | 15.0 | 15 |
16 | ANAMARIJA KOZELNIK | CEL | SLO | 16.0 | 16 |
17 | RIKARDA GALIC | MON | CRO | 17.0 | 17 |
18 | VERONIKA OMERZEL | JES | SLO | 18.0 | 18 |
19 | BLANKA SZEDER | ROZ | HUN | 19.0 | 19 |
20 | KARLA CURCIC | KKM | CRO | 20.0 | 20 |
21 | ENA KASALO | KKM | CRO | 21.0 | 21 |
22 | NEZA KOZJEK | JES | SLO | 22.0 | 22 |
23 | ANJA RESMAN | JES | SLO | 23.0 | 23 |
R | CARINA KAPLAN | GEV | AUT | ||
R | EVA MATVEEVA | SOK | RUS | ||
R | ZALA LINEA RUTAR | SBL | SLO | ||
R | ELIZAVETA CHISTYAKOVA | SOK | RUS | ||
R | NEJA GRACNER | LAB | SLO | ||
R | VARVARA SHINKARENKO | SOK | RUS |
Last Update: 10.11.2007 16:43