| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | JAN KURNIK | KAR | CZE | 1.0 | 1 |
| 2 | ALEXANDER EGNER | CEV | AUT | 2.0 | 2 |
| 3 | MATE BOROCZ | ROZ | HUN | 3.0 | 3 |
| 4 | RICHARD HORAK | SLA | CZE | 4.0 | 4 |
| 5 | MATEJ GREGORC | LAB | SLO | 5.0 | 5 |
| 6 | DANIIL MAKSIMOVIC | JES | SLO | 6.0 | 6 |
| 7 | RALPH-PATRICK FILIPIN | CEV | AUT | 7.0 | 7 |
| 8 | NICOLO CAFARO | UIS | ITA | 8.0 | 8 |
| 9 | PETAR CETINIC | MLA | CRO | 9.0 | 9 |
| 10 | FILIP PRIECINSKY | KKV | SVK | 10.0 | 10 |
| 11 | LUKA GRBAVAC | ZGB | CRO | 11.0 | 11 |
| 12 | EMANUELE SODIN | CEL | SLO | 12.0 | 12 |
| 13 | RINO CETINIC | MLA | CRO | 13.0 | 13 |
| 14 | YOUSSEF ZAKI-KHALIL | EKE | AUT | 14.0 | 14 |
| R | STEPHANO-VALENTINO SCHUSTER | EKE | AUT | ||
| R | ALEX HLADONIK | KCK | SVK | ||
| R | JOSIP BANDIC | MLA | CRO | ||
| R | ROKO BANDIC | MLA | CRO |
Last Update: 10.11.2007 16:43