Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa STOMAKHINA | AUT | AUT | 88.79 | 47.60 | 41.19 | 5.33 | 4.83 | 5.33 | 5.17 | 5.08 | 0.00 | #36 | |
2 | Jade RAUTIAINEN | FIN | FIN | 81.76 | 37.50 | 44.26 | 5.58 | 5.33 | 5.50 | 5.50 | 5.75 | 0.00 | #33 | |
3 | Lucrezia GENNARO | ITA | ITA | 80.46 | 39.86 | 41.60 | 5.25 | 5.00 | 5.25 | 5.33 | 5.17 | 1.00 | #35 | |
4 | Alexandra HAGAROVA | SVK | SVK | 79.35 | 43.08 | 36.27 | 4.67 | 4.25 | 4.58 | 4.67 | 4.50 | 0.00 | #31 | |
5 | Anna MEMOLA | ITA | ITA | 75.12 | 38.65 | 37.47 | 4.75 | 4.50 | 4.67 | 4.92 | 4.58 | 1.00 | #32 | |
6 | Bronislava DOBIASOVA | SVK | SVK | 73.54 | 35.47 | 39.07 | 5.00 | 4.75 | 4.92 | 5.00 | 4.75 | 1.00 | #34 | |
7 | Lara Nikola ROTH | AUT | AUT | 72.60 | 33.06 | 40.54 | 5.17 | 4.75 | 5.17 | 5.08 | 5.17 | 1.00 | #30 | |
8 | Daria JAKAB | HUN | HUN | 67.86 | 35.87 | 31.99 | 4.33 | 3.33 | 4.33 | 4.00 | 4.00 | 0.00 | #14 | |
9 | Linnea PIKKARAINEN | FIN | FIN | 65.51 | 31.91 | 33.60 | 4.42 | 4.00 | 4.33 | 4.17 | 4.08 | 0.00 | #27 | |
10 | Guzide Irmak BAYIR | KOC | TUR | 62.27 | 32.20 | 31.07 | 3.92 | 3.67 | 4.00 | 4.00 | 3.83 | 1.00 | #26 | |
11 | Katarina KITAROVIC | LED | CRO | 62.07 | 30.01 | 33.06 | 4.33 | 4.00 | 4.08 | 4.08 | 4.17 | 1.00 | #29 | |
12 | Mira BARATH | HUN | HUN | 61.53 | 29.99 | 32.54 | 4.33 | 3.75 | 4.17 | 4.17 | 3.92 | 1.00 | #15 | |
13 | Ilayda BAYAR | OSC | TUR | 60.75 | 29.21 | 32.54 | 4.25 | 3.92 | 3.92 | 4.08 | 4.17 | 1.00 | #28 | |
14 | Lara GUCEK | CEL | SLO | 60.65 | 29.72 | 30.93 | 4.00 | 3.75 | 3.83 | 3.92 | 3.83 | 0.00 | #22 | |
15 | Celine Leonie WEISS | AUT | AUT | 60.32 | 28.45 | 31.87 | 4.08 | 3.75 | 3.92 | 4.00 | 4.17 | 0.00 | #21 | |
16 | Hana CVIJANOVIC | LED | CRO | 59.38 | 29.05 | 31.33 | 4.08 | 3.67 | 4.00 | 4.00 | 3.83 | 1.00 | #18 | |
17 | Kaja GRIL | JES | SLO | 59.07 | 29.07 | 30.00 | 3.75 | 3.50 | 3.92 | 3.83 | 3.75 | 0.00 | #17 | |
18 | Nina POLSAK | CEL | SLO | 58.69 | 28.49 | 33.20 | 4.25 | 4.00 | 4.08 | 4.25 | 4.17 | 3.00 | #24 | |
19 | Leona ROGIC | SRB | SRB | 58.56 | 27.63 | 30.93 | 4.08 | 3.75 | 3.75 | 4.00 | 3.75 | 0.00 | #23 | |
20 | Pia OMOVSEK | LAB | SLO | 56.24 | 27.84 | 28.40 | 3.67 | 3.25 | 3.75 | 3.50 | 3.58 | 0.00 | #9 | |
21 | Patricia SKOPANCIC | KKM | CRO | 53.49 | 27.15 | 27.34 | 3.67 | 3.25 | 3.58 | 3.42 | 3.17 | 1.00 | #10 | |
22 | Cristiana Mihaela SILCA | ROU | ROU | 52.86 | 26.26 | 27.60 | 3.75 | 3.08 | 3.50 | 3.50 | 3.42 | 1.00 | #13 | |
23 | Presiyana DIMITROVA | IDS | BUL | 51.71 | 24.31 | 30.40 | 3.92 | 3.67 | 3.58 | 4.00 | 3.83 | 3.00 | #19 | |
24 | Tena COPOR | LED | CRO | 50.42 | 23.22 | 27.20 | 3.58 | 3.08 | 3.42 | 3.50 | 3.42 | 0.00 | #12 | |
25 | Miroslava MAGULOVA | SVK | SVK | 50.22 | 23.36 | 29.86 | 4.25 | 3.58 | 3.50 | 3.83 | 3.50 | 3.00 | #20 | |
26 | Marusa UDRIH | CEL | SLO | 49.50 | 21.10 | 28.40 | 3.92 | 3.50 | 3.42 | 3.58 | 3.33 | 0.00 | #25 | |
27 | Nella NOIVA | FIN | FIN | 48.59 | 19.99 | 29.60 | 4.00 | 3.58 | 3.67 | 3.67 | 3.58 | 1.00 | #16 | |
28 | Andjela MILJEVIC | OLK | SRB | 46.76 | 21.76 | 26.00 | 3.33 | 3.00 | 3.42 | 3.33 | 3.17 | 1.00 | #8 | |
29 | Mihaela STIMAC ROJTINIC | LED | CRO | 46.12 | 22.26 | 23.86 | 3.08 | 2.75 | 3.08 | 3.08 | 2.92 | 0.00 | #7 | |
30 | Dilara AKKURT | KOC | TUR | 45.93 | 23.39 | 24.54 | 3.42 | 3.00 | 3.00 | 3.17 | 2.75 | 2.00 | #11 | |
31 | Zona APOSTOLOVIC | BUT | SRB | 42.06 | 18.59 | 23.47 | 3.25 | 2.75 | 2.75 | 3.00 | 2.92 | 0.00 | #3 | |
32 | Nevena MIHAJLOVIC | SRB | SRB | 41.78 | 19.98 | 22.80 | 3.00 | 2.67 | 2.75 | 3.00 | 2.83 | 1.00 | #5 | |
33 | Vivien NOVE | HUN | HUN | 35.54 | 16.48 | 19.06 | 2.83 | 2.33 | 2.17 | 2.33 | 2.25 | 0.00 | #2 | |
34 | Sila SAGDIC | TUR | TUR | 33.93 | 18.07 | 19.86 | 3.00 | 2.33 | 2.33 | 2.58 | 2.17 | 4.00 | #6 | |
35 | Claudia KRIZMANIC | LED | CRO | 33.40 | 14.53 | 19.87 | 3.00 | 2.17 | 2.25 | 2.58 | 2.42 | 1.00 | #4 | |
36 | Izabela MICHALKIEWICZ | EU6 | POL | 21.82 | 11.01 | 12.81 | 1.92 | 1.42 | 1.58 | 1.67 | 1.42 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.11.2016 21:15