Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa STOMAKHINA | AUT | AUT | 49.61 | 29.21 | 20.40 | 5.25 | 4.92 | 5.17 | 5.08 | 5.08 | 0.00 | #24 | |
2 | Lucrezia GENNARO | ITA | ITA | 47.60 | 27.00 | 20.60 | 5.25 | 5.00 | 5.25 | 5.00 | 5.25 | 0.00 | #21 | |
3 | Bronislava DOBIASOVA | SVK | SVK | 45.71 | 25.17 | 20.54 | 5.08 | 4.75 | 5.17 | 5.25 | 5.42 | 0.00 | #18 | |
4 | Jade RAUTIAINEN | FIN | FIN | 44.64 | 24.32 | 20.32 | 5.08 | 4.83 | 5.08 | 5.17 | 5.25 | 0.00 | #25 | |
5 | Anna MEMOLA | ITA | ITA | 40.34 | 22.98 | 17.36 | 4.42 | 4.17 | 4.42 | 4.25 | 4.42 | 0.00 | #33 | |
6 | Alexandra HAGAROVA | SVK | SVK | 38.92 | 23.40 | 15.52 | 4.08 | 3.75 | 4.00 | 4.00 | 3.58 | 0.00 | #22 | |
7 | Lara Nikola ROTH | AUT | AUT | 37.99 | 19.73 | 19.26 | 4.83 | 4.58 | 4.83 | 4.92 | 4.92 | 1.00 | #17 | |
8 | Katarina KITAROVIC | LED | CRO | 36.74 | 19.88 | 16.86 | 4.25 | 4.00 | 4.33 | 4.17 | 4.33 | 0.00 | #32 | |
9 | Ilayda BAYAR | OSC | TUR | 36.29 | 19.77 | 17.52 | 4.50 | 4.08 | 4.33 | 4.42 | 4.58 | 1.00 | #23 | |
10 | Linnea PIKKARAINEN | FIN | FIN | 36.12 | 19.32 | 16.80 | 4.33 | 4.17 | 4.25 | 4.17 | 4.08 | 0.00 | #13 | |
11 | Guzide Irmak BAYIR | KOC | TUR | 35.69 | 19.63 | 16.06 | 4.00 | 3.83 | 4.17 | 4.00 | 4.08 | 0.00 | #35 | |
12 | Marusa UDRIH | CEL | SLO | 35.39 | 19.25 | 16.14 | 4.17 | 3.75 | 4.08 | 4.00 | 4.17 | 0.00 | #12 | |
13 | Nina POLSAK | CEL | SLO | 35.15 | 18.21 | 16.94 | 4.42 | 4.00 | 4.33 | 4.17 | 4.25 | 0.00 | #19 | |
14 | Leona ROGIC | SRB | SRB | 34.71 | 18.97 | 16.74 | 4.25 | 3.92 | 4.33 | 4.17 | 4.25 | 1.00 | #27 | |
15 | Lara GUCEK | CEL | SLO | 34.32 | 17.24 | 17.08 | 4.25 | 4.17 | 4.25 | 4.25 | 4.42 | 0.00 | #37 | |
16 | Celine Leonie WEISS | AUT | AUT | 34.30 | 17.76 | 16.54 | 4.00 | 4.00 | 4.00 | 4.25 | 4.42 | 0.00 | #4 | |
17 | Miroslava MAGULOVA | SVK | SVK | 33.91 | 19.71 | 15.20 | 4.17 | 3.75 | 3.75 | 3.83 | 3.50 | 1.00 | #16 | |
18 | Presiyana DIMITROVA | IDS | BUL | 33.59 | 18.87 | 15.72 | 4.08 | 3.75 | 4.17 | 3.83 | 3.83 | 1.00 | #7 | |
19 | Hana CVIJANOVIC | LED | CRO | 33.42 | 18.36 | 16.06 | 4.08 | 3.92 | 3.83 | 4.08 | 4.17 | 1.00 | #38 | |
20 | Kaja GRIL | JES | SLO | 33.10 | 18.96 | 14.14 | 3.67 | 3.42 | 3.58 | 3.58 | 3.42 | 0.00 | #5 | |
21 | Nella NOIVA | FIN | FIN | 29.78 | 14.72 | 16.06 | 4.17 | 3.83 | 4.08 | 4.00 | 4.00 | 1.00 | #14 | |
22 | Mira BARATH | HUN | HUN | 29.57 | 15.99 | 15.58 | 4.00 | 3.58 | 3.83 | 4.08 | 4.00 | 2.00 | #2 | |
23 | Daria JAKAB | HUN | HUN | 28.74 | 15.56 | 15.18 | 4.08 | 3.75 | 3.75 | 3.83 | 3.58 | 2.00 | #8 | |
24 | Cristiana Mihaela SILCA | ROU | ROU | 28.66 | 17.00 | 13.66 | 3.58 | 3.42 | 3.67 | 3.33 | 3.08 | 2.00 | #31 | |
25 | Tena COPOR | LED | CRO | 28.52 | 15.24 | 14.28 | 3.67 | 3.42 | 3.58 | 3.67 | 3.50 | 1.00 | #26 | |
26 | Dilara AKKURT | KOC | TUR | 28.49 | 15.49 | 13.00 | 3.42 | 3.00 | 3.33 | 3.33 | 3.17 | 0.00 | #20 | |
27 | Patricia SKOPANCIC | KKM | CRO | 28.21 | 16.41 | 12.80 | 3.42 | 3.08 | 3.17 | 3.33 | 3.00 | 1.00 | #30 | |
28 | Pia OMOVSEK | LAB | SLO | 27.16 | 15.18 | 12.98 | 3.33 | 3.08 | 3.33 | 3.33 | 3.17 | 1.00 | #9 | |
29 | Andjela MILJEVIC | OLK | SRB | 26.46 | 13.60 | 12.86 | 3.25 | 3.00 | 3.25 | 3.25 | 3.33 | 0.00 | #6 | |
30 | Mihaela STIMAC ROJTINIC | LED | CRO | 26.42 | 13.36 | 13.06 | 3.33 | 3.08 | 3.17 | 3.42 | 3.33 | 0.00 | #3 | |
31 | Sila SAGDIC | TUR | TUR | 23.82 | 12.04 | 12.78 | 3.33 | 3.00 | 3.08 | 3.33 | 3.25 | 1.00 | #1 | |
32 | Nevena MIHAJLOVIC | SRB | SRB | 23.40 | 13.28 | 11.12 | 3.00 | 2.58 | 2.83 | 2.75 | 2.75 | 1.00 | #34 | |
33 | Claudia KRIZMANIC | LED | CRO | 22.75 | 11.23 | 12.52 | 3.42 | 2.83 | 3.08 | 3.33 | 3.00 | 1.00 | #29 | |
34 | Zona APOSTOLOVIC | BUT | SRB | 18.45 | 8.71 | 12.74 | 3.25 | 3.17 | 3.00 | 3.17 | 3.33 | 3.00 | #10 | |
35 | Vivien NOVE | HUN | HUN | 17.48 | 7.00 | 11.48 | 3.17 | 2.67 | 2.92 | 2.75 | 2.83 | 1.00 | #15 | |
36 | Izabela MICHALKIEWICZ | EU6 | POL | 15.28 | 6.80 | 8.48 | 2.25 | 1.92 | 2.17 | 2.25 | 2.00 | 0.00 | #36 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.11.2016 21:15