Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander BOROVOJ | HUN | HUN | 82.23 | 38.55 | 45.68 | 4.75 | 4.42 | 4.50 | 4.67 | 4.50 | 2.00 | #3 | |
2 | Alexander ZLATKOV | ELI | BUL | 72.35 | 33.03 | 40.32 | 4.50 | 3.83 | 3.75 | 4.08 | 4.00 | 1.00 | #2 | |
3 | Nikola ZLATANOV | IDS | BUL | 56.40 | 22.74 | 35.66 | 4.00 | 3.33 | 3.42 | 3.75 | 3.33 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.11.2016 21:15