| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander BOROVOJ | HUN | HUN | 45.50 | 21.66 | 23.84 | 4.83 | 4.50 | 4.67 | 4.92 | 4.92 | 0.00 | #3 | |
| 2 | Alexander ZLATKOV | ELI | BUL | 40.27 | 19.03 | 22.24 | 4.50 | 4.25 | 4.58 | 4.58 | 4.33 | 1.00 | #1 | |
| 3 | Nikola ZLATANOV | IDS | BUL | 30.26 | 12.92 | 19.34 | 4.17 | 3.75 | 3.83 | 3.92 | 3.67 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27.11.2016 21:15